| 4th Quarter Play-by-Play |
| Bet | 1-10 | on Bet50 | Start of 4th quarter, clock 15:00. |
| Bet | 1-10 | on Bet50 | Dan Pegg pass incomplete to Matt Cruse (S. Hejirika). |
| Bet | 2-10 | on Bet50 | Dan Pegg pass complete to Ed Holmes for 50 yards to the GEN0, 1ST DOWN BET, TOUCHDOWN, clock 14:44. |
| | | Adam Gibboney kick attempt good. |
| Geneva College 54, Bethany 7 |
| | Drive: 7 plays, 83 yards, TOP 2:11 |
| | | Adam Gibboney kickoff 32 yards to the GEN38, Corey O'Patchen return 6 yards to the GEN44, out-of-bounds (Jarrell Smalls). |
| Gen | 1-10 | on Gen44 | GENEVA COLLEGE drive start at 14:37. |
| Gen | 1-10 | on Gen44 | Corey Hicks rush for loss of 2 yards to the GEN42, fumble by Corey Hicks recovered by GEN Sam Thurston at GEN40. |
| Gen | 2-14 | on Gen40 | Corey Hicks rush for 6 yards to the GEN46 (Robert Baker). |
| Gen | 3-8 | on Gen46 | Corey Hicks rush for 1 yard to the GEN47 (Matt Swartling). |
| Gen | 4-7 | on Gen47 | TEAM punt BLOCKED, recovered by BET TEAM at GEN33, Marcus D'Aguiar for 33 yards to the GEN0, TOUCHDOWN, clock 12:21 (blocked by TEAM). |
| | Drive: 3 plays, 3 yards, TOP 2:16 |
| | | Adam Gibboney kick attempt good. |
| Geneva College 54, Bethany 14 |
| | | Adam Gibboney kickoff 50 yards to the GEN20, AJ Delmonico return 13 yards to the GEN33 (Brandon Barnett). |
| Gen | 1-10 | on Gen33 | GENEVA COLLEGE drive start at 12:17. |
| Gen | 1-10 | on Gen33 | PENALTY GEN substitution infraction 5 yards to the GEN28. |
| Gen | 1-15 | on Gen28 | Matt Dean rush for 4 yards to the GEN32 (Kyle Arrington). |
| Gen | 2-11 | on Gen32 | G. Sekanick rush for no gain to the GEN32, fumble by G. Sekanick recovered by GEN G. Sekanick at GEN33. |
| Gen | 3-10 | on Gen33 | AJ Delmonico rush for 1 yard to the GEN34 (Robert Baker). |
| Gen | 4-9 | on Gen34 | Timeout Bethany, clock 10:07. |
| Gen | 4-9 | on Gen34 | David Girardi punt 63 yards to the BET3, downed. |
| | Drive: 3 plays, 1 yard, TOP 2:23 |
| Bet | 1-10 | on Bet03 | BETHANY drive start at 09:54. |
| Bet | 1-10 | on Bet03 | Eric Walker rush for 2 yards to the BET5 (S. Hejirika). |
| Bet | 2-8 | on Bet05 | Dan Pegg pass complete to Jorge Laboy for 16 yards to the BET21, 1ST DOWN BET (Aaron Agresta). |
| Bet | 1-10 | on Bet21 | Eric Walker rush for 32 yards to the GEN47, 1ST DOWN BET (Jake Delmonico). |
| Bet | 1-10 | on Gen47 | Dan Pegg pass complete to J. Foster for 10 yards to the GEN37, 1ST DOWN BET (Josh Vermeulen). |
| Bet | 1-10 | on Gen37 | Eric Walker rush for 2 yards to the GEN35 (Terrell Smith;S. Hejirika). |
| Bet | 2-8 | on Gen35 | Dan Pegg pass complete to Ed Holmes for 30 yards to the GEN5, 1ST DOWN BET (Terrell Smith). |
| Bet | 1-G | on Gen05 | Eric Walker rush for 4 yards to the GEN1 (S. Hejirika). |
| Bet | 2-G | on Gen01 | Eric Walker rush for no gain to the GEN1 (Jeremy Kiger;Jordan Pitzer). |
| Bet | 3-G | on Gen01 | Eric Walker rush for 1 yard to the GEN0, TOUCHDOWN, clock 05:00. |
| | | Adam Gibboney kick attempt good. |
| Geneva College 54, Bethany 21 |
| | Drive: 9 plays, 97 yards, TOP 4:54 |
| | | Adam Gibboney kickoff 39 yards to the GEN31, AJ Delmonico return 5 yards to the GEN36 (Will Powell). |
| Gen | 1-10 | on Gen36 | GENEVA COLLEGE drive start at 04:55. |
| Gen | 1-10 | on Gen36 | Matt Dean rush for 5 yards to the GEN41 (Matt Swartling). |
| Gen | 2-5 | on Gen41 | Sam Thurston rush for 16 yards to the BET43, 1ST DOWN GEN (Brandon Barnett). |
| Gen | 1-10 | on Bet43 | Matt Dean rush for 11 yards to the BET32, 1ST DOWN GEN, out-of-bounds. |
| Gen | 1-10 | on Bet32 | Sam Thurston rush for loss of 4 yards to the BET36 (Dan Gigler). |
| Gen | 2-14 | on Bet36 | Matt Dean rush for 3 yards to the BET33, out-of-bounds (Nelson Mitzen). |
| Gen | 3-11 | on Bet33 | J.H. Jarwood rush for 9 yards to the BET24 (Will Powell). |
| Gen | 4-2 | on Bet24 | Javon Moody rush for 9 yards to the BET15, 1ST DOWN GEN (Will Powell;McQuel Sims). |
| Gen | 1-10 | on Bet15 | G. Sekanick rush for loss of 4 yards to the BET19. |
| | Drive: 8 plays, 45 yards, TOP 0:00 |