![]() |
BET | Qtr | GEN | ![]() |
|
||||||||||||||||||||||
| 21 | 4th | 54 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| GEN 2-14 on BET19 | Drive: 8 plays, 45 yards, Used 4:55 | ||||||||||||||||||||||||||
| Bethany |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| D.J. Clark | 5 | 172 | 34.4 | 42 | 0 | 1 | 0 |
| Totals... | 5 | 172 | 34.4 | 42 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| TEAM | 1 | 14 | 14.0 | 0 | 0 |
| Marcus D'Aguiar | 0 | 33 | 0.0 | 1 | 33 |
| Totals... | 1 | 47 | 47.0 | 1 | 33 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ed Holmes | 3 | 40 | 13.3 | 0 | 23 |
| Ryan Sipe | 2 | 18 | 9.0 | 0 | 11 |
| Marcus D'Aguiar | 1 | 16 | 16.0 | 0 | 16 |
| Kevin Covert | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 7 | 74 | 10.6 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Nelson Mitzen | 1 | 0 | 0.0 | 0 | 0 |
| Michael Salters | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Geneva College |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ethan Cromartie | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Girardi | 1 | 63 | 63.0 | 63 | 0 | 1 | 1 |
| Totals... | 3 | 98 | 32.7 | 63 | 0 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jake Delmonico | 4 | 103 | 25.8 | 1 | 93 |
| Totals... | 4 | 103 | 25.8 | 1 | 93 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| AJ Delmonico | 3 | 31 | 10.3 | 0 | 13 |
| Corey O'Patchen | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 4 | 37 | 9.2 | 0 | 13 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| S. Hejirika | 2 | 48 | 24.0 | 1 | 48 |
| Josh Vermeulen | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 3 | 61 | 20.3 | 1 | 48 |
| Field goal attempts |