|   | |||||||||||||||||||||
![]() |
GENM | Prd | PBMB | ![]() |
|
||||||||||||||||
| 0 | 1st 20:00 |
0 | |||||||||||||||||||
|   |
| 1st Period Play-by-Play |
| PBMB | GENM | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Phila. Bible Univers |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Geneva College |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Richard Colick | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Justin Nardi | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Bryan Hill | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Dave Phillips | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Lambros Svingos | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 11-21-08
Site: Beaver Falls, PA
Officials:
Time: 8:00 pm