1st Period Play-by-Play
Thiel vs. Geneva College
Date: 2-8-12 Site: Beaver Falls, PA
| 1st Period Play-by-Play | ||||
| 19:45 | GEN | GOOD! LAYUP by Keynon Jackson | GEN 2 - THI 0 | (GEN by 2) |
| ASSIST by Matt Lorello | ||||
| 19:21 | THI | GOOD! LAYUP by Blair Rozenblad | GEN 2 - THI 2 | Tied |
| ASSIST by Devon Adams | ||||
| 19:10 | GEN | MISSED JUMPER by Dave Phillips | ||
| REBOUND (OFF) by Keynon Jackson | ||||
| 19:07 | GEN | MISSED LAYUP by Keynon Jackson | ||
| REBOUND (OFF) by Lambros Svingos | ||||
| 19:04 | THI | FOUL by Austin Forbes | ||
| 19:04 | GEN | MISSED FT SHOT by Lambros Svingos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:04 | GEN | GOOD! FT SHOT by Lambros Svingos | GEN 3 - THI 2 | (GEN by 1) |
| 18:46 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (DEF) by Pat Johnson | ||||
| 18:21 | GEN | MISSED 3 PTR by Drew Santarsiero | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | THI | MISSED 3 PTR by Austin Forbes | ||
| REBOUND (DEF) by Dave Phillips | ||||
| 17:23 | GEN | MISSED JUMPER by Matt Lorello | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 17:12 | GEN | FOUL by Pat Johnson | ||
| 16:59 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | THI | FOUL by Devon Adams | ||
| 16:43 | GEN | GOOD! JUMPER by Dave Phillips | GEN 5 - THI 2 | (GEN by 3) |
| 16:29 | THI | GOOD! LAYUP by Devon Adams | GEN 5 - THI 4 | (GEN by 1) |
| ASSIST by Austin Forbes | ||||
| 16:07 | GEN | GOOD! JUMPER by Keynon Jackson | GEN 7 - THI 4 | (GEN by 3) |
| 16:00 | GEN | FOUL by Dave Phillips | ||
| 16:00 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | THI | GOOD! FT SHOT by Devon Adams | GEN 7 - THI 5 | (GEN by 2) |
| 15:45 | GEN | GOOD! 3 PTR by Dave Phillips | GEN 10 - THI 5 | (GEN by 5) |
| ASSIST by Keynon Jackson | ||||
| 15:22 | GEN | FOUL by Keynon Jackson | ||
| 15:15 | THI | MISSED 3 PTR by Austin Forbes | ||
| REBOUND (DEF) by Drew Santarsiero | ||||
| 15:00 | THI | FOUL by Ladell Trotty | ||
| 15:00 | GEN | GOOD! FT SHOT by Lambros Svingos | GEN 11 - THI 5 | (GEN by 6) |
| 15:00 | GEN | GOOD! FT SHOT by Lambros Svingos | GEN 12 - THI 5 | (GEN by 7) |
| 14:42 | GEN | FOUL by Keynon Jackson | ||
| 14:35 | THI | MISSED LAYUP by Blair Rozenblad | ||
| 14:35 | GEN | BLOCK by Lambros Svingos | ||
| REBOUND (DEF) by Drew Santarsiero | ||||
| 14:17 | GEN | GOOD! LAYUP by Drew Santarsiero | GEN 14 - THI 5 | (GEN by 9) |
| 14:17 | THI | FOUL by Austin Forbes | ||
| 14:17 | GEN | GOOD! FT SHOT by Drew Santarsiero | GEN 15 - THI 5 | (GEN by 10) |
| 14:08 | THI | GOOD! 3 PTR by Devon Adams | GEN 15 - THI 8 | (GEN by 7) |
| ASSIST by Blair Rozenblad | ||||
| 13:31 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 17 - THI 8 | (GEN by 9) |
| ASSIST by Matt Lorello | ||||
| 13:14 | THI | GOOD! LAYUP by Ladell Trotty | GEN 17 - THI 10 | (GEN by 7) |
| ASSIST by Blair Rozenblad | ||||
| 13:00 | GEN | GOOD! LAYUP by Matt Lorello | GEN 19 - THI 10 | (GEN by 9) |
| ASSIST by Pat Johnson | ||||
| 12:11 | THI | TIMEOUT 30sec | ||
| 12:46 | THI | GOOD! LAYUP by Blair Rozenblad | GEN 19 - THI 12 | (GEN by 7) |
| ASSIST by Devon Adams | ||||
| 12:14 | GEN | MISSED LAYUP by Dave Phillips | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by Lambros Svingos | ||||
| 11:53 | GEN | TURNOVR by Dave Phillips | ||
| 11:27 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by Dave Phillips | ||||
| 11:13 | GEN | TURNOVR by Dave Phillips | ||
| 11:02 | THI | GOOD! JUMPER by Kamran McKaskill | GEN 19 - THI 14 | (GEN by 5) |
| ASSIST by R.J. Brownlee | ||||
| 10:54 | GEN | MISSED 3 PTR by Zac Rorick | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 10:47 | THI | GOOD! LAYUP by Blair Rozenblad | GEN 19 - THI 16 | (GEN by 3) |
| ASSIST by R.J. Brownlee | ||||
| 10:45 | GEN | TIMEOUT 30sec | ||
| 10:19 | GEN | GOOD! 3 PTR by Drew Santarsiero | GEN 22 - THI 16 | (GEN by 6) |
| 09:57 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 09:54 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 09:52 | GEN | FOUL by Trevor York | ||
| 09:52 | THI | GOOD! FT SHOT by Blair Rozenblad | GEN 22 - THI 17 | (GEN by 5) |
| 09:52 | THI | GOOD! FT SHOT by Blair Rozenblad | GEN 22 - THI 18 | (GEN by 4) |
| 09:35 | GEN | GOOD! 3 PTR by Drew Santarsiero | GEN 25 - THI 18 | (GEN by 7) |
| ASSIST by Lambros Svingos | ||||
| 09:19 | THI | TURNOVR by Devon Adams | ||
| 09:02 | GEN | MISSED LAYUP by Lambros Svingos | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 08:37 | THI | GOOD! 3 PTR by Devon Adams | GEN 25 - THI 21 | (GEN by 4) |
| ASSIST by Kamran McKaskill | ||||
| 08:26 | GEN | GOOD! JUMPER by Zac Rorick | GEN 27 - THI 21 | (GEN by 6) |
| ASSIST by Drew Santarsiero | ||||
| 08:06 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Devon Adams | ||||
| 08:06 | GEN | FOUL by Jacob Grim | ||
| 08:06 | THI | GOOD! FT SHOT by Devon Adams | GEN 27 - THI 22 | (GEN by 5) |
| 08:06 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 08:05 | GEN | MISSED LAYUP by Drew Santarsiero | ||
| REBOUND (DEF) by Devon Adams | ||||
| 08:05 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (DEF) by Dave Phillips | ||||
| 08:05 | GEN | TURNOVR by Dave Phillips | ||
| 08:05 | THI | STEAL by R.J. Brownlee | ||
| 07:58 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 27 - THI 23 | (GEN by 4) |
| 07:58 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 27 - THI 24 | (GEN by 3) |
| 07:13 | GEN | GOOD! LAYUP by Matt Lorello | GEN 29 - THI 24 | (GEN by 5) |
| ASSIST by Drew Santarsiero | ||||
| 06:56 | GEN | FOUL by Lambros Svingos | ||
| 06:56 | THI | GOOD! FT SHOT by Ladell Trotty | GEN 29 - THI 25 | (GEN by 4) |
| 06:56 | THI | GOOD! FT SHOT by Ladell Trotty | GEN 29 - THI 26 | (GEN by 3) |
| 06:45 | GEN | GOOD! LAYUP by Drew Santarsiero | GEN 31 - THI 26 | (GEN by 5) |
| 06:33 | THI | MISSED JUMPER by Anthony Harvey | ||
| 06:33 | GEN | BLOCK by Tyler Damazo | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 06:28 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by Pat Johnson | ||||
| 06:09 | THI | FOUL by Anthony Harvey | ||
| 06:06 | GEN | MISSED 3 PTR by Dave Phillips | ||
| REBOUND (OFF) by Matt Lorello | ||||
| 06:01 | GEN | MISSED LAYUP by Matt Lorello | ||
| REBOUND (DEF) by Devon Adams | ||||
| 05:52 | THI | MISSED LAYUP by Anthony Harvey | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 05:31 | GEN | GOOD! 3 PTR by Dave Phillips | GEN 34 - THI 26 | (GEN by 8) |
| ASSIST by Matt Lorello | ||||
| 05:14 | GEN | FOUL by Jacob Jaros | ||
| 05:14 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 34 - THI 27 | (GEN by 7) |
| 05:14 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 34 - THI 28 | (GEN by 6) |
| 05:04 | GEN | TURNOVR by Jacob Jaros | ||
| 05:03 | THI | STEAL by Blair Rozenblad | ||
| 04:56 | THI | MISSED 3 PTR by Anthony Harvey | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 04:17 | GEN | MISSED 3 PTR by Dave Phillips | ||
| REBOUND (OFF) by Trevor York | ||||
| 04:12 | GEN | GOOD! LAYUP by Matt Lorello | GEN 36 - THI 28 | (GEN by 8) |
| ASSIST by Trevor York | ||||
| 04:00 | GEN | FOUL by Pat Johnson | ||
| 04:00 | THI | GOOD! FT SHOT by Devon Adams | GEN 36 - THI 29 | (GEN by 7) |
| 04:00 | THI | GOOD! FT SHOT by Devon Adams | GEN 36 - THI 30 | (GEN by 6) |
| 03:35 | GEN | GOOD! LAYUP by Matt Lorello | GEN 38 - THI 30 | (GEN by 8) |
| ASSIST by Drew Santarsiero | ||||
| 03:21 | THI | TURNOVR by Devon Adams | ||
| 03:02 | GEN | TURNOVR by Dave Phillips | ||
| 03:01 | THI | STEAL by R.J. Brownlee | ||
| 02:58 | GEN | FOUL by Trevor York | ||
| 02:58 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 38 - THI 31 | (GEN by 7) |
| 02:58 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 38 - THI 32 | (GEN by 6) |
| 02:39 | THI | FOUL by Devon Adams | ||
| 02:39 | GEN | MISSED FT SHOT by Trevor York | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:39 | GEN | GOOD! FT SHOT by Trevor York | GEN 39 - THI 32 | (GEN by 7) |
| 02:33 | GEN | TURNOVR by Dave Phillips | ||
| 02:02 | THI | TURNOVR by Anthony Harvey | ||
| 02:02 | GEN | STEAL by Tyler Damazo | ||
| 02:02 | GEN | FOUL by Zach Kiger | ||
| 02:02 | THI | MISSED FT SHOT by Kamran McKaskill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:02 | THI | GOOD! FT SHOT by Kamran McKaskill | GEN 39 - THI 33 | (GEN by 6) |
| 01:49 | GEN | FOUL by Zach Kiger | ||
| 01:49 | GEN | TURNOVR by Zach Kiger | ||
| 01:32 | THI | MISSED JUMPER by Kamran McKaskill | ||
| REBOUND (DEF) by Drew Santarsiero | ||||
| 01:24 | THI | FOUL by Ladell Trotty | ||
| 01:24 | GEN | MISSED FT SHOT by Drew Santarsiero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | GEN | MISSED FT SHOT by Drew Santarsiero | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 01:06 | THI | MISSED 3 PTR by Kamran McKaskill | ||
| REBOUND (DEF) by Dave Phillips | ||||
| 00:53 | GEN | GOOD! JUMPER by Matt Lorello | GEN 41 - THI 33 | (GEN by 8) |
| 00:33 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (OFF) by Eric Mallinger | ||||
| 00:31 | THI | GOOD! LAYUP by Eric Mallinger | GEN 41 - THI 35 | (GEN by 6) |
| 00:16 | GEN | GOOD! JUMPER by Dave Phillips | GEN 43 - THI 35 | (GEN by 8) |
| 00:03 | GEN | FOUL by Zach Kiger | ||
| 00:03 | THI | GOOD! FT SHOT by Kamran McKaskill | GEN 43 - THI 36 | (GEN by 7) |
| 00:03 | THI | MISSED FT SHOT by Kamran McKaskill | ||
| REBOUND (DEF) by Trevor York |