2nd Period Play-by-Play
Westminster vs. Geneva College
Date: 2-18-12 Site: Beaver Falls, PA
| 2nd Period Play-by-Play | ||||
| 19:42 | WES | MISSED LAYUP by Ron Martino | GEN 42 - WES 36 | (GEN by 6) |
| REBOUND (DEF) by Keynon Jackson | ||||
| 19:33 | GEN | GOOD! 3 PTR by Dave Phillips | GEN 45 - WES 36 | (GEN by 9) |
| ASSIST by Keynon Jackson | ||||
| 19:16 | GEN | FOUL by Matt Lorello | ||
| 19:16 | WES | GOOD! FT SHOT by Ben Donlow | GEN 45 - WES 37 | (GEN by 8) |
| 19:16 | WES | GOOD! FT SHOT by Ben Donlow | GEN 45 - WES 38 | (GEN by 7) |
| 18:56 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 47 - WES 38 | (GEN by 9) |
| ASSIST by Matt Lorello | ||||
| 18:39 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by Lambros Svingos | ||||
| 18:31 | GEN | MISSED LAYUP by Keynon Jackson | ||
| REBOUND (DEF) by Doug Smith | ||||
| 18:24 | WES | MISSED LAYUP by Ben Donlow | ||
| REBOUND (DEF) by Keynon Jackson | ||||
| 18:05 | WES | MISSED LAYUP by Mark Hockenberry | ||
| 17:48 | GEN | MISSED LAYUP by Matt Lorello | ||
| REBOUND (OFF) by Keynon Jackson | ||||
| 17:45 | GEN | GOOD! LAYUP by Keynon Jackson | GEN 49 - WES 38 | (GEN by 11) |
| 17:35 | GEN | FOUL by Lambros Svingos | ||
| 17:35 | WES | GOOD! FT SHOT by Ron Martino | GEN 49 - WES 39 | (GEN by 10) |
| 17:35 | WES | GOOD! FT SHOT by Ron Martino | GEN 49 - WES 40 | (GEN by 9) |
| 17:18 | GEN | MISSED LAYUP by Lambros Svingos | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:09 | WES | GOOD! LAYUP by Anthony Thomas | GEN 49 - WES 42 | (GEN by 7) |
| 16:55 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 51 - WES 42 | (GEN by 9) |
| ASSIST by Dave Phillips | ||||
| 16:53 | GEN | TIMEOUT 30sec | ||
| 16:41 | GEN | FOUL by Keynon Jackson | ||
| 16:38 | WES | GOOD! 3 PTR by Ron Martino | GEN 51 - WES 45 | (GEN by 6) |
| ASSIST by Reuben King | ||||
| 16:13 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 53 - WES 45 | (GEN by 8) |
| ASSIST by Matt Lorello | ||||
| 15:56 | WES | GOOD! 3 PTR by Anthony Thomas | GEN 53 - WES 48 | (GEN by 5) |
| ASSIST by Reuben King | ||||
| 15:46 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 55 - WES 48 | (GEN by 7) |
| ASSIST by Dave Phillips | ||||
| 15:27 | WES | GOOD! LAYUP by Anthony Thomas | GEN 55 - WES 50 | (GEN by 5) |
| 15:25 | WES | TIMEOUT 30sec | ||
| 15:13 | WES | FOUL by Adam Carswell | ||
| 15:13 | GEN | GOOD! FT SHOT by Matt Lorello | GEN 56 - WES 50 | (GEN by 6) |
| 15:13 | GEN | GOOD! FT SHOT by Matt Lorello | GEN 57 - WES 50 | (GEN by 7) |
| 15:04 | GEN | FOUL by Drew Santarsiero | ||
| 14:50 | WES | MISSED LAYUP by Reuben King | ||
| REBOUND (OFF) by Reuben King | ||||
| 14:48 | WES | TURNOVR by Reuben King | ||
| 14:47 | GEN | STEAL by Dave Phillips | ||
| 14:42 | GEN | GOOD! JUMPER by Dave Phillips | GEN 59 - WES 50 | (GEN by 9) |
| 14:42 | WES | FOUL by Reuben King | ||
| 14:42 | GEN | GOOD! FT SHOT by Dave Phillips | GEN 60 - WES 50 | (GEN by 10) |
| 14:25 | WES | GOOD! LAYUP by Max Spinner | GEN 60 - WES 52 | (GEN by 8) |
| 14:12 | WES | FOUL by Ben Donlow | ||
| 13:55 | GEN | MISSED 3 PTR by Pat Johnson | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 13:45 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | GEN | TURNOVR by Lambros Svingos | ||
| 13:29 | WES | STEAL by Ron Martino | ||
| 13:13 | WES | TURNOVR by Max Spinner | ||
| 13:12 | GEN | STEAL by Dave Phillips | ||
| 13:09 | GEN | GOOD! LAYUP by Dave Phillips | GEN 62 - WES 52 | (GEN by 10) |
| ASSIST by Brady Beech | ||||
| 13:01 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Max Spinner | ||||
| 12:56 | WES | TURNOVR by Doug Smith | ||
| 12:39 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 64 - WES 52 | (GEN by 12) |
| ASSIST by Matt Lorello | ||||
| 12:18 | GEN | FOUL by Brady Beech | ||
| 12:13 | WES | GOOD! LAYUP by Anthony Thomas | GEN 64 - WES 54 | (GEN by 10) |
| 12:04 | GEN | GOOD! JUMPER by Dave Phillips | GEN 66 - WES 54 | (GEN by 12) |
| 11:45 | WES | TURNOVR by Adam Carswell | ||
| 11:11 | GEN | GOOD! JUMPER by Dave Phillips | GEN 68 - WES 54 | (GEN by 14) |
| 11:11 | WES | FOUL by Anthony Thomas | ||
| 11:11 | GEN | GOOD! FT SHOT by Dave Phillips | GEN 69 - WES 54 | (GEN by 15) |
| 10:55 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 10:48 | GEN | GOOD! DUNK by Dave Phillips | GEN 71 - WES 54 | (GEN by 17) |
| ASSIST by Matt Lorello | ||||
| 10:48 | WES | TIMEOUT TEAM | ||
| 10:29 | WES | TURNOVR by Ben Donlow | ||
| 10:29 | GEN | STEAL by Matt Lorello | ||
| 10:21 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 73 - WES 54 | (GEN by 19) |
| ASSIST by Matt Lorello | ||||
| 09:59 | WES | GOOD! LAYUP by Anthony Thomas | GEN 73 - WES 56 | (GEN by 17) |
| 09:59 | GEN | FOUL by Lambros Svingos | ||
| 09:59 | WES | GOOD! FT SHOT by Anthony Thomas | GEN 73 - WES 57 | (GEN by 16) |
| 09:59 | WES | FOUL by Ron Martino | ||
| 09:53 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 75 - WES 57 | (GEN by 18) |
| ASSIST by Drew Santarsiero | ||||
| 09:38 | GEN | FOUL by Matt Lorello | ||
| 09:38 | WES | GOOD! FT SHOT by Ben Donlow | GEN 75 - WES 58 | (GEN by 17) |
| 09:38 | WES | GOOD! FT SHOT by Ben Donlow | GEN 75 - WES 59 | (GEN by 16) |
| 09:36 | GEN | TURNOVR by Brady Beech | ||
| 09:35 | WES | STEAL by Doug Smith | ||
| 09:33 | WES | GOOD! LAYUP by Doug Smith | GEN 75 - WES 61 | (GEN by 14) |
| 09:25 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 77 - WES 61 | (GEN by 16) |
| ASSIST by Drew Santarsiero | ||||
| 09:17 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:15 | WES | FOUL by Ron Martino | ||
| 08:47 | GEN | TURNOVR by Keynon Jackson | ||
| 08:46 | WES | STEAL by Doug Smith | ||
| 08:37 | WES | GOOD! JUMPER by Ron Martino | GEN 77 - WES 63 | (GEN by 14) |
| 08:20 | WES | FOUL by Reuben King | ||
| 08:20 | GEN | GOOD! FT SHOT by Drew Santarsiero | GEN 78 - WES 63 | (GEN by 15) |
| 08:20 | GEN | GOOD! FT SHOT by Drew Santarsiero | GEN 79 - WES 63 | (GEN by 16) |
| 07:59 | WES | GOOD! LAYUP by Adam Carswell | GEN 79 - WES 65 | (GEN by 14) |
| 07:36 | GEN | MISSED LAYUP by Keynon Jackson | ||
| 07:36 | WES | BLOCK by Adam Carswell | ||
| REBOUND (OFF) by Lambros Svingos | ||||
| 07:33 | GEN | MISSED LAYUP by Lambros Svingos | ||
| REBOUND (OFF) by Lambros Svingos | ||||
| 07:29 | GEN | TURNOVR by Lambros Svingos | ||
| 07:29 | WES | STEAL by Ben Donlow | ||
| 07:29 | WES | TURNOVR by Ben Donlow | ||
| 07:29 | GEN | STEAL by Lambros Svingos | ||
| 07:26 | GEN | MISSED 3 PTR by Dave Phillips | ||
| REBOUND (DEF) by Doug Smith | ||||
| 07:14 | WES | GOOD! LAYUP by Adam Carswell | GEN 79 - WES 67 | (GEN by 12) |
| ASSIST by Anthony Thomas | ||||
| 06:58 | GEN | GOOD! 3 PTR by Drew Santarsiero | GEN 82 - WES 67 | (GEN by 15) |
| ASSIST by Brady Beech | ||||
| 06:34 | WES | GOOD! 3 PTR by Ben Donlow | GEN 82 - WES 70 | (GEN by 12) |
| ASSIST by Adam Carswell | ||||
| 06:20 | GEN | TIMEOUT 30sec | ||
| 06:04 | GEN | GOOD! 3 PTR by Drew Santarsiero | GEN 85 - WES 70 | (GEN by 15) |
| ASSIST by Brady Beech | ||||
| 05:57 | WES | TURNOVR by Anthony Thomas | ||
| 05:40 | GEN | GOOD! LAYUP by Keynon Jackson | GEN 87 - WES 70 | (GEN by 17) |
| ASSIST by Drew Santarsiero | ||||
| 05:28 | WES | GOOD! LAYUP by Ron Martino | GEN 87 - WES 72 | (GEN by 15) |
| ASSIST by Anthony Thomas | ||||
| 05:13 | GEN | MISSED 3 PTR by Dave Phillips | ||
| REBOUND (OFF) by Keynon Jackson | ||||
| 05:02 | GEN | TURNOVR by Keynon Jackson | ||
| 04:43 | WES | MISSED 3 PTR by Ben Donlow | ||
| 04:43 | GEN | BLOCK by Keynon Jackson | ||
| REBOUND (OFF) by Doug Smith | ||||
| 04:40 | WES | GOOD! LAYUP by Doug Smith | GEN 87 - WES 74 | (GEN by 13) |
| 04:38 | WES | TIMEOUT TEAM | ||
| 04:27 | GEN | GOOD! LAYUP by Matt Lorello | GEN 89 - WES 74 | (GEN by 15) |
| ASSIST by Keynon Jackson | ||||
| 04:10 | WES | GOOD! LAYUP by Adam Carswell | GEN 89 - WES 76 | (GEN by 13) |
| ASSIST by Ron Martino | ||||
| 03:56 | GEN | MISSED LAYUP by Keynon Jackson | ||
| REBOUND (DEF) by Reuben King | ||||
| 03:50 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 03:31 | GEN | GOOD! LAYUP by Pat Johnson | GEN 91 - WES 76 | (GEN by 15) |
| 03:28 | GEN | TIMEOUT TEAM | ||
| 03:17 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Pat Johnson | ||||
| 03:02 | GEN | MISSED JUMPER by Keynon Jackson | ||
| REBOUND (OFF) by Matt Lorello | ||||
| 03:00 | GEN | MISSED LAYUP by Matt Lorello | ||
| 03:00 | WES | BLOCK by Anthony Thomas | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 02:44 | WES | GOOD! LAYUP by Adam Carswell | GEN 91 - WES 78 | (GEN by 13) |
| ASSIST by Reuben King | ||||
| 02:32 | GEN | GOOD! DUNK by Dave Phillips | GEN 93 - WES 78 | (GEN by 15) |
| ASSIST by Keynon Jackson | ||||
| 02:19 | WES | GOOD! 3 PTR by Doug Smith | GEN 93 - WES 81 | (GEN by 12) |
| 02:16 | WES | TIMEOUT TEAM | ||
| 02:01 | WES | FOUL by Ron Martino | ||
| 02:01 | GEN | GOOD! FT SHOT by Drew Santarsiero | GEN 94 - WES 81 | (GEN by 13) |
| 02:01 | GEN | MISSED FT SHOT by Drew Santarsiero | ||
| REBOUND (OFF) by Keynon Jackson | ||||
| 01:55 | WES | FOUL by Reuben King | ||
| 01:55 | GEN | GOOD! FT SHOT by Dave Phillips | GEN 95 - WES 81 | (GEN by 14) |
| 01:55 | GEN | GOOD! FT SHOT by Dave Phillips | GEN 96 - WES 81 | (GEN by 15) |
| 01:48 | GEN | FOUL by Pat Johnson | ||
| 01:48 | WES | GOOD! FT SHOT by Ron Martino | GEN 96 - WES 82 | (GEN by 14) |
| 01:48 | WES | GOOD! FT SHOT by Ron Martino | GEN 96 - WES 83 | (GEN by 13) |
| 01:46 | GEN | TURNOVR by Drew Santarsiero | ||
| 01:40 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 01:37 | WES | FOUL by Adam Carswell | ||
| 01:37 | GEN | MISSED FT SHOT by Matt Lorello | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | GEN | GOOD! FT SHOT by Matt Lorello | GEN 97 - WES 83 | (GEN by 14) |
| 01:30 | WES | TURNOVR by Ron Martino | ||
| 01:29 | GEN | STEAL by Pat Johnson | ||
| 01:22 | GEN | GOOD! LAYUP by Matt Lorello | GEN 99 - WES 83 | (GEN by 16) |
| ASSIST by Dave Phillips | ||||
| 01:16 | WES | GOOD! LAYUP by Doug Smith (fastbreak) | GEN 99 - WES 85 | (GEN by 14) |
| ASSIST by Ron Martino | ||||
| 01:12 | WES | FOUL by Ben Donlow | ||
| 01:12 | GEN | GOOD! FT SHOT by Dave Phillips | GEN 100 - WES 85 | (GEN by 15) |
| 01:12 | GEN | MISSED FT SHOT by Dave Phillips | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 01:04 | WES | MISSED JUMPER by Ben Donlow | ||
| REBOUND (DEF) by Keynon Jackson | ||||
| 00:32 | GEN | TIMEOUT 30sec | ||
| 00:23 | GEN | TURNOVR by (TEAM) | ||
| 00:15 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Keynon Jackson |