2nd Period Play-by-Play
Thiel vs. Geneva College
Date: 2-8-12 Site: Beaver Falls, PA
| 2nd Period Play-by-Play | ||||
| 19:49 | THI | MISSED 3 PTR by Devon Adams | GEN 43 - THI 36 | (GEN by 7) |
| REBOUND (DEF) by Matt Lorello | ||||
| 19:37 | GEN | GOOD! DUNK by Keynon Jackson | GEN 45 - THI 36 | (GEN by 9) |
| ASSIST by Dave Phillips | ||||
| 19:16 | THI | TURNOVR by Anthony Harvey | ||
| 19:05 | GEN | TURNOVR by Matt Lorello | ||
| 18:52 | THI | TURNOVR by Blair Rozenblad | ||
| 18:34 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 47 - THI 36 | (GEN by 11) |
| ASSIST by Keynon Jackson | ||||
| 18:34 | THI | FOUL by Anthony Harvey | ||
| 18:34 | GEN | MISSED FT SHOT by Lambros Svingos | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 18:25 | THI | MISSED LAYUP by Anthony Harvey | ||
| REBOUND (DEF) by Keynon Jackson | ||||
| 18:18 | THI | FOUL by Austin Forbes | ||
| 18:15 | GEN | GOOD! JUMPER by Dave Phillips | GEN 49 - THI 36 | (GEN by 13) |
| ASSIST by Matt Lorello | ||||
| 18:03 | THI | TIMEOUT 30sec | ||
| 17:56 | GEN | FOUL by Keynon Jackson | ||
| 17:56 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 49 - THI 37 | (GEN by 12) |
| 17:56 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 49 - THI 38 | (GEN by 11) |
| 17:37 | THI | FOUL by Devon Adams | ||
| 17:37 | GEN | MISSED FT SHOT by Lambros Svingos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | GEN | GOOD! FT SHOT by Lambros Svingos | GEN 50 - THI 38 | (GEN by 12) |
| 17:29 | THI | GOOD! 3 PTR by Blair Rozenblad | GEN 50 - THI 41 | (GEN by 9) |
| ASSIST by Austin Forbes | ||||
| 17:04 | GEN | MISSED 3 PTR by Pat Johnson | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 17:04 | GEN | FOUL by Lambros Svingos | ||
| 16:48 | THI | MISSED LAYUP by Anthony Harvey | ||
| REBOUND (DEF) by Trevor York | ||||
| 16:38 | GEN | MISSED JUMPER by Pat Johnson | ||
| REBOUND (OFF) by Trevor York | ||||
| 16:34 | GEN | TIMEOUT 30sec | ||
| 16:18 | GEN | MISSED JUMPER by Dave Phillips | ||
| REBOUND (OFF) by Matt Lorello | ||||
| 16:14 | GEN | MISSED LAYUP by Matt Lorello | ||
| 16:14 | THI | BLOCK by Ladell Trotty | ||
| REBOUND (OFF) by Drew Santarsiero | ||||
| 16:03 | GEN | MISSED LAYUP by Matt Lorello | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 15:53 | THI | GOOD! LAYUP by Anthony Harvey | GEN 50 - THI 43 | (GEN by 7) |
| ASSIST by Devon Adams | ||||
| 15:37 | THI | FOUL by Anthony Harvey | ||
| 15:22 | GEN | MISSED LAYUP by Pat Johnson | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 15:14 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 15:09 | GEN | FOUL by Matt Lorello | ||
| 15:09 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 50 - THI 44 | (GEN by 6) |
| 15:09 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 50 - THI 45 | (GEN by 5) |
| 14:57 | THI | FOUL by Blair Rozenblad | ||
| 14:57 | GEN | MISSED FT SHOT by Drew Santarsiero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | GEN | GOOD! FT SHOT by Drew Santarsiero | GEN 51 - THI 45 | (GEN by 6) |
| 14:51 | GEN | FOUL by Dave Phillips | ||
| 14:51 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 51 - THI 46 | (GEN by 5) |
| 14:51 | THI | GOOD! FT SHOT by Anthony Harvey | GEN 51 - THI 47 | (GEN by 4) |
| 14:34 | GEN | GOOD! JUMPER by Drew Santarsiero | GEN 53 - THI 47 | (GEN by 6) |
| 14:20 | THI | TURNOVR by Austin Forbes | ||
| 14:19 | GEN | STEAL by Trevor York | ||
| 14:13 | GEN | GOOD! LAYUP by Matt Lorello | GEN 55 - THI 47 | (GEN by 8) |
| 14:00 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 13:53 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 13:48 | GEN | MISSED JUMPER by Matt Lorello | ||
| REBOUND (DEF) by Devon Adams | ||||
| 13:43 | THI | GOOD! LAYUP by Austin Forbes | GEN 55 - THI 49 | (GEN by 6) |
| ASSIST by Devon Adams | ||||
| 13:31 | GEN | MISSED 3 PTR by Dave Phillips | ||
| REBOUND (DEF) by Devon Adams | ||||
| 13:19 | THI | GOOD! LAYUP by Devon Adams | GEN 55 - THI 51 | (GEN by 4) |
| 13:02 | GEN | MISSED LAYUP by Trevor York | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 12:56 | GEN | FOUL by Pat Johnson | ||
| 12:40 | THI | GOOD! 3 PTR by Blair Rozenblad | GEN 55 - THI 54 | (GEN by 1) |
| ASSIST by R.J. Brownlee | ||||
| 12:33 | GEN | TURNOVR by Dave Phillips | ||
| 12:30 | THI | TURNOVR by Devon Adams | ||
| 12:29 | GEN | STEAL by Brady Beech | ||
| 12:22 | GEN | MISSED JUMPER by Lambros Svingos | ||
| 12:22 | THI | BLOCK by Ladell Trotty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | GEN | FOUL by Lambros Svingos | ||
| 12:13 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 12:10 | THI | GOOD! DUNK by Blair Rozenblad | THI 56 - GEN 55 | (THI by 1) |
| 12:08 | GEN | TIMEOUT TEAM | ||
| 11:50 | THI | FOUL by Blair Rozenblad | ||
| 11:50 | GEN | MISSED FT SHOT by Keynon Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:50 | GEN | MISSED FT SHOT by Keynon Jackson | ||
| REBOUND (DEF) by Kamran McKaskill | ||||
| 11:37 | THI | MISSED LAYUP by R.J. Brownlee | ||
| REBOUND (DEF) by Brady Beech | ||||
| 11:18 | GEN | GOOD! 3 PTR by Brady Beech | GEN 58 - THI 56 | (GEN by 2) |
| ASSIST by Keynon Jackson | ||||
| 11:03 | THI | GOOD! 3 PTR by Kamran McKaskill | THI 59 - GEN 58 | (THI by 1) |
| ASSIST by Devon Adams | ||||
| 10:47 | GEN | MISSED LAYUP by Matt Lorello | ||
| REBOUND (OFF) by Keynon Jackson | ||||
| 10:43 | GEN | MISSED JUMPER by Keynon Jackson | ||
| REBOUND (DEF) by Devon Adams | ||||
| 10:36 | THI | GOOD! JUMPER by Devon Adams | THI 61 - GEN 58 | (THI by 3) |
| 10:10 | GEN | TURNOVR by Keynon Jackson | ||
| 10:09 | THI | STEAL by Devon Adams | ||
| 10:06 | THI | GOOD! LAYUP by Kamran McKaskill (fastbreak) | THI 63 - GEN 58 | (THI by 5) |
| 09:32 | GEN | MISSED LAYUP by Brady Beech | ||
| REBOUND (OFF) by Matt Lorello | ||||
| 09:27 | GEN | GOOD! LAYUP by Matt Lorello | THI 63 - GEN 60 | (THI by 3) |
| 09:09 | THI | MISSED 3 PTR by Kamran McKaskill | ||
| REBOUND (DEF) by Brady Beech | ||||
| 09:00 | GEN | GOOD! LAYUP by Keynon Jackson | THI 63 - GEN 62 | (THI by 1) |
| ASSIST by Brady Beech | ||||
| 08:42 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by Jordan Harbison | ||||
| 08:22 | GEN | MISSED 3 PTR by Jordan Harbison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:05 | GEN | MISSED JUMPER by Dave Phillips | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 07:58 | THI | GOOD! LAYUP by Eric Mallinger | THI 65 - GEN 62 | (THI by 3) |
| ASSIST by Blair Rozenblad | ||||
| 07:30 | GEN | MISSED LAYUP by Matt Lorello | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 07:23 | THI | MISSED JUMPER by Anthony Harvey | ||
| REBOUND (DEF) by Pat Johnson | ||||
| 07:15 | GEN | GOOD! LAYUP by Matt Lorello | THI 65 - GEN 64 | (THI by 1) |
| ASSIST by Pat Johnson | ||||
| 06:53 | THI | GOOD! JUMPER by Eric Mallinger | THI 67 - GEN 64 | (THI by 3) |
| ASSIST by Blair Rozenblad | ||||
| 06:35 | GEN | TURNOVR by Dave Phillips | ||
| 06:25 | THI | TURNOVR by Ladell Trotty | ||
| 06:24 | GEN | STEAL by Keynon Jackson | ||
| 06:15 | GEN | GOOD! 3 PTR by Pat Johnson | GEN 67 - THI 67 | Tied |
| ASSIST by Keynon Jackson | ||||
| 05:57 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (OFF) by Eric Mallinger | ||||
| 05:50 | THI | GOOD! LAYUP by Eric Mallinger | THI 69 - GEN 67 | (THI by 2) |
| 05:36 | GEN | MISSED 3 PTR by Drew Santarsiero | ||
| REBOUND (DEF) by Eric Mallinger | ||||
| 05:14 | THI | TURNOVR by Devon Adams | ||
| 05:13 | GEN | STEAL by Keynon Jackson | ||
| 04:58 | THI | FOUL by Eric Mallinger | ||
| 04:57 | GEN | GOOD! FT SHOT by Matt Lorello | THI 69 - GEN 68 | (THI by 1) |
| 04:57 | GEN | GOOD! FT SHOT by Matt Lorello | GEN 69 - THI 69 | Tied |
| 04:40 | THI | GOOD! LAYUP by Blair Rozenblad | THI 71 - GEN 69 | (THI by 2) |
| ASSIST by Devon Adams | ||||
| 04:32 | GEN | MISSED LAYUP by Drew Santarsiero | ||
| 04:32 | THI | BLOCK by Devon Adams | ||
| REBOUND (OFF) by Lambros Svingos | ||||
| 04:32 | GEN | MISSED LAYUP by Lambros Svingos | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 04:32 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (DEF) by Lambros Svingos | ||||
| 04:32 | GEN | GOOD! DUNK by Dave Phillips | GEN 71 - THI 71 | Tied |
| 04:31 | GEN | TIMEOUT TEAM | ||
| 03:52 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (DEF) by Keynon Jackson | ||||
| 03:34 | GEN | MISSED JUMPER by Drew Santarsiero | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 03:20 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by Keynon Jackson | ||||
| 03:12 | GEN | MISSED LAYUP by Drew Santarsiero | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 02:47 | GEN | FOUL by Drew Santarsiero | ||
| 02:47 | THI | MISSED FT SHOT by Anthony Harvey | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 02:30 | GEN | TURNOVR by Matt Lorello | ||
| 02:22 | GEN | FOUL by Dave Phillips | ||
| 02:22 | GEN | FOUL by Lambros Svingos | ||
| 02:22 | THI | GOOD! FT SHOT by Devon Adams | THI 72 - GEN 71 | (THI by 1) |
| 02:22 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (DEF) by Matt Lorello | ||||
| 02:05 | GEN | TURNOVR by Drew Santarsiero | ||
| 02:04 | THI | STEAL by Blair Rozenblad | ||
| 02:02 | THI | GOOD! LAYUP by Blair Rozenblad | THI 74 - GEN 71 | (THI by 3) |
| 01:41 | GEN | GOOD! LAYUP by Matt Lorello | THI 74 - GEN 73 | (THI by 1) |
| ASSIST by Keynon Jackson | ||||
| 01:26 | THI | TURNOVR by Anthony Harvey | ||
| 01:08 | GEN | GOOD! LAYUP by Lambros Svingos | GEN 75 - THI 74 | (GEN by 1) |
| ASSIST by Dave Phillips | ||||
| 01:06 | GEN | TIMEOUT TEAM | ||
| 00:41 | GEN | FOUL by Lambros Svingos | ||
| 00:41 | THI | GOOD! FT SHOT by Devon Adams | GEN 75 - THI 75 | Tied |
| 00:41 | THI | GOOD! FT SHOT by Devon Adams | THI 76 - GEN 75 | (THI by 1) |
| 00:41 | THI | TIMEOUT TEAM | ||
| 00:31 | GEN | TURNOVR by Dave Phillips | ||
| 00:31 | THI | STEAL by Devon Adams | ||
| 00:26 | GEN | FOUL by Drew Santarsiero | ||
| 00:26 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by Keynon Jackson | ||||
| 00:13 | GEN | TIMEOUT TEAM | ||
| 00:13 | THI | TIMEOUT TEAM | ||
| 00:05 | GEN | MISSED LAYUP by Drew Santarsiero | ||
| 00:05 | THI | BLOCK by Blair Rozenblad | ||
| REBOUND (OFF) by Matt Lorello | ||||
| 00:05 | GEN | MISSED LAYUP by Matt Lorello | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 00:05 | GEN | FOUL by Dave Phillips | ||
| 00:05 | THI | GOOD! FT SHOT by Anthony Harvey | THI 77 - GEN 75 | (THI by 2) |
| 00:05 | THI | GOOD! FT SHOT by Anthony Harvey | THI 78 - GEN 75 | (THI by 3) |
| 00:05 | THI | TIMEOUT TEAM | ||
| 00:00 | GEN | MISSED 3 PTR by Drew Santarsiero | ||
| REBOUND (DEF) by (TEAM) |