| 1st Period Play-by-Play | ||||
| [00:00] | Zeke O'Donnell at goalie for Point Park. | |||
| [00:00] | Evan Biedenbach at goalie for Geneva College. | |||
| Ppmsoc | GEN | ||||
| Shots | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 0 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Point Park |
| ## | Player | Pos | G | A | Shots |
| 24 | Zeke O'Donnell | - | - | - | |
| Totals......... | - | - | - |
| Geneva College |
| ## | Player | Pos | G | A | Shots |
| 1 | Evan Biedenbach | - | - | - | |
| Totals......... | - | - | - |
Date: Sep 08, 2010
Site: Beaver Falls, PA
Stadium: Merriman Complex
Officials: