| 1st Period Play-by-Play | ||||
| [00:00] | Abbie McBride at goalie for Thomas More. | |||
| [00:00] | Anna McMullen at goalie for Geneva. | |||
| TMC | GEN | ||||
| Shots | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 0 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Thomas More |
| ## | Player | Pos | G | A | Shots |
| 1A | Abbie McBride | - | - | - | |
| Totals......... | - | - | - |
| Geneva |
| ## | Player | Pos | G | A | Shots |
| 0 | Anna McMullen | - | - | - | |
| Totals......... | - | - | - |
Date: Oct 13, 2012
Site: Beaver Falls, PA
Stadium: Merriman Complex
Officials: