Schedule & Results
Download Baseball schedule to desktop
|
February 2010 | |||
| 26 | Cincinnati Christian | 1:00 p.m. | |
| Cincinnati Christian | 3:00 p.m. | ||
| 27 | Cincinnati Christian | 11:00 a.m. | |
| Cincinnati Christian | 1:00 p.m. | ||
|
March 2010 | |||
| 5-15 | Spring Trip to Ft. Pierce, FL | TBA (8 Games) | |
| 8 | Martin Luther College | 4:00 p.m | |
| Martin Luther College | 6:00 p.m. | ||
| 9 | Northwestern College | 10:00 a.m. | |
| Northwestern College | 12:00 p.m. | ||
| 12 | Earlham College | 8:45 a.m. | |
| Earlham College | 10:00 a.m. | ||
| 13 | Clearwater Christian | 5:00 p.m. | |
| Clearwater Christian | 7:00 p.m. | ||
| 18 | Penn State Beaver | 1:00 p.m. | |
| Penn State Beaver | 3:00 p.m. | ||
| 20 | Baptist Bible | 1:00 p.m. | |
| Baptist Bible | 3:00 p.m. | ||
| 26 | *Bethany College | 3:00 p.m. | |
| 27 | *Bethany College | 1:00 p.m. | |
| *Bethany College | 3:00 p.m. | ||
| 30 | *Washington & Jefferson College | 1:00 p.m. | |
| *Washington & Jefferson College | 3:00 p.m. | ||
|
April 2010 | |||
| 2 | *Thomas More College | 3:00 p.m. | |
| 3 | *Thomas More College | 11:00 a.m. | |
| *Thomas More College | 1:00 p.m. | ||
| 7 | *Washington & Jefferson College | 3:00 p.m. | |
| 9 | *Saint Vincent College | 3:00 p.m. | |
| 10 | *Saint Vincent College | 1:00 p.m. | |
| *Saint Vincent College | 3:00 p.m. | ||
| 16 | *Grove City College | 3:00 p.m. | |
| 17 | *Grove City College | 1:00 p.m. | |
| *Grove City College | 3:00 p.m. | ||
| 20 | *Westminster College | 1:00 p.m. | |
| *Westminter College | 3:00 p.m. | ||
| 23 | *Waynesburg University | 3:00 p.m. | |
| 24 | *Waynesburg University | 1:00 p.m. | |
| *Waynesburg University | 3:00 p.m. | ||
| 28 | *Westminster College | 3:00 p.m. | |
| 30 | *Thiel College | 3:00 p.m. | |
|
May 2010 | |||
| 1 | *Thiel College | 1:00 p.m. | |
| *Thiel College | 3:00 p.m. | ||
| 12-14 | NCCAA East Regional Play-Offs | TBA | |
| 19-22 | NCCAA Nationals (Mason, OH) | TBA | |
All Single Games - 9 Innings
All Doubleheaders - 7 Innings
* Presidents' Athletic Conference
Home games are in bold
Head Coach: Alan Sumner
Assistant Coach: Jeff Kern