Schedule & Results
Download Baseball schedule to desktop
|
March 2010 | |||
| 5-15 | Spring Trip to Ft. Pierce, FL | TBA (8 Games) | |
| 8 | Martin Luther College | 4:00 p.m | W. 9-5 (10 Inn.) (1-0) |
| Martin Luther College | 6:00 p.m. | W. 7-3 (2-0) | |
| 9 | Northwestern College | 10:00 a.m. | L. 6-7 (2-1) |
| Northwestern College | 12:00 p.m. | L. 2-3 (2-2) | |
| 12 | Earlham College | 8:45 a.m. | cancelled |
| Earlham College | 10:00 a.m. | cancelled | |
| 13 | Susquehanna University | 5:00 p.m. | W. 13-9 (3-2) |
| Susquehanna University | 7:00 p.m. | L. 15-16 (3-3) | |
| 18 | Penn State Beaver | 1:00 p.m. | |
| Penn State Beaver | 3:00 p.m. | ||
| 20 | Baptist Bible | 1:00 p.m. | |
| Baptist Bible | 3:00 p.m. | ||
| 26 | *Bethany College | 3:00 p.m. | |
| 27 | *Bethany College | 1:00 p.m. | |
| *Bethany College | 3:00 p.m. | ||
| 30 | *Washington & Jefferson College | 1:00 p.m. | |
| *Washington & Jefferson College | 3:00 p.m. | ||
|
April 2010 | |||
| 2 | *Thomas More College | 3:00 p.m. | |
| 3 | *Thomas More College | 11:00 a.m. | |
| *Thomas More College | 1:00 p.m. | ||
| 7 | *Washington & Jefferson College | 3:00 p.m. | |
| 9 | *Saint Vincent College | 3:00 p.m. | |
| 10 | *Saint Vincent College | 1:00 p.m. | |
| *Saint Vincent College | 3:00 p.m. | ||
| 13 | *Westminster College | 3:00 p.m. | |
| 16 | *Grove City College | 3:00 p.m. | |
| 17 | *Grove City College | 1:00 p.m. | |
| *Grove City College | 3:00 p.m. | ||
| 20 | *Westminster College | 1:00 p.m. | |
| *Westminter College | 3:00 p.m. | ||
| 23 | *Waynesburg University | 3:00 p.m. | |
| 24 | *Waynesburg University | 1:00 p.m. | |
| *Waynesburg University | 3:00 p.m. | ||
| 28 | *Westminster College | 3:00 p.m. | |
| 30 | *Thiel College | 3:00 p.m. | |
|
May 2010 | |||
| 1 | *Thiel College | 1:00 p.m. | |
| *Thiel College | 3:00 p.m. | ||
| 12-14 | NCCAA East Regional Play-Offs | TBA | |
| 19-22 | NCCAA Nationals (Mason, OH) | TBA | |
All Single Games - 9 Innings
All Doubleheaders - 7 Innings
* Presidents' Athletic Conference
Home games are in bold
Head Coach: Alan Sumner
Assistant Coach: Jeff Kern