Roster

2010 Football Roster
| No. | Name | Yr. | Pos. | Hgt. | Wgt. | Hometown/High School |
| 1 | Nick DiPietro | Sr. | PK | 5'10 | 170 | Hopewell, PA/Hopewell |
| 2 | Jon Baldwin | Jr. | DB | 5'11 | 195 | Aliquippa, PA/Aliquippa |
| 3 | Marcus Costanza | Jr. | DB | 5'10 | 175 | Hopewell, PA/Hopewell |
| 4 | Anthony Tommelleo | Jr. | WR | 5'11 | 185 | New Castle, PA/Neshannock |
| 5 | Dillon Goodell | Fr. | LB | 5'11 | 180 | Tarpon Springs, FL/Tarpon Springs |
| 6 | Corey O'Patchen | So. | WR | 5'11 | 180 | Pittsburgh, PA/Chartiers Valley |
| 7 | Zack Hayward | So. | QB | 6'4 | 185 | Beaver Falls, PA/Blackhawk |
| 8 | Solomon Hejirika | Jr. | LB | 5'10 | 220 | Baltimore, MD/Baltimore Lutheran |
| 9 | Shawn Normil | Fr. | DB | 5'10 | 180 | Naples, FL/Gulf Coast |
| 10 | Andrew Erdos | Fr. | QB | 6'1 | 205 | Mercer, PA/Mercer |
| 12 | David Girardi | Sr. | QB | 6'2 | 195 | St. Petersburg, FL/St. Petersburg Catholic |
| 13 | Trey Dash | Fr. | LB | 6'3 | 200 | Clermont, FL/East Ridge |
| 14 | Tyler Jodon | Jr. | WR | 6'3 | 205 | Uniontown, PA/Laurel Highlands |
| 15 | Garrett Sekanick | Jr. | QB | 6'2 | 195 | New Kensington, PA/Valley |
| 16 | Alex Mack | Fr. | WR | 6'2 | 190 | Tallahasse, FL/Sea Breeze |
| 17 | Bryan Visingardi | Fr. | PK/P | 5'10 | 200 | Lowellville, OH/Springfield Local |
| 18 | Vince Larson | So. | WR | 5'11 | 180 | Malvern, OH/Malvern |
| 19 | Matt Rose | Fr. | WR | 5'9 | 180 | New Brighton, PA/New Brighton |
| 20 | Chance Kelosky | Sr. | LB | 6'0 | 210 | Ellwood City, PA/Riverside |
| 21 | AJ Delmonico | Jr. | WR | 6'2 | 180 | Beaver Falls, PA/Blackhawk |
| 22 | Gerard Muschette | Sr. | RB | 5'10 | 210 | Lusby, MD/Calvert |
| 23 | Matt Caputo | Jr. | DB | 5'11 | 190 | Erie, PA/Erie McDowell |
| 24 | Matt Curry | Sr. | DB | 5'11 | 210 | Jeannette, PA/Penn-Trafford |
| 25 | Fred Maxwell | Fr. | DB | 5'10 | 180 | Clermont, FL/East Ridge |
| 26 | Jordan Curry | So. | RB | 6'0 | 200 | Jeannette, PA/Penn-Trafford |
| 28 | Dom Saragusa | Fr. | RB | 5'8 | 180 | Kissimmee, FL/Celebration |
| 29 | Kyle Puskar | Fr. | DB | 5'9 | 180 | Acme, PA/Mt. Pleasant |
| 30 | Damien Pride | Fr. | DB | 5'8 | 175 | Germantown, MD/Clarksburg |
| 31 | Amilcar Ferrufino | Fr. | RB | 5'9 | 175 | Falls Church, VA/Falls Church |
| 32 | Paxton Queen | Fr. | LB | 6'1 | 215 | Upper Marlboro, MD/Riverdale Baptist |
| 33 | Andrew Reda | Fr. | WR | 5'11 | 180 | Mercer, PA/Mercer |
| 34 | Gary Walstrom | Sr. | LB | 6'2 | 230 | Glasgow, PA/Glendale |
| 35 | Phil Hayden | Jr. | TE | 6'4 | 230 | Fulton, NY/Mexico Academy |
| 37 | Jordan Lyles | Fr. | LB | 5'10 | 190 | New Castle, PA/New Castle |
| 38 | Ryan White | Fr. | WR | 5'9 | 180 | New Brighton, PA/New Brighton |
| 39 | Sean Wallace | Fr. | DB | 5'9 | 180 | Lusby, MD/Calvert |
| 40 | Pat Matty | Fr. | FB | 5'10 | 235 | Monaca, PA/Hopewell |
| 41 (O) | Greg Antley | Fr. | WR | 5'9 | 180 | Harrisburg, PA/Susquehanna Township |
| 41 (D) | Shawn Kutz | Fr. | LB | 6'2 | 225 | Bel Air, MD/Bel Air |
| 42 | Brett Hutira | So. | LB | 6'0 | 190 | Greensburg, PA/Latrobe |
| 43 | Erich Roehner | Sr. | LB | 5'10 | 200 | Cheektowaga, NY/St. Mary's |
| 44 | Ray McCanna | Fr. | LB | 6'0 | 200 | Hunker, PA/Hempfield |
| 45 | Scott Erb | So. | LB | 6'0 | 190 | Lewisburg, PA/Lewisburg |
| 46 | John Onufer | Fr. | FB | 5'10 | 185 | Pittsburgh, PA/Serra Catholic |
| 47 | Tucker Nuetzel | So. | DB | 5'10 | 190 | Lexington, OH/Lexington |
| 48 | Sean Zippie | Fr. | PK | 5'9 | 165 | Hermitage, PA/Hickory |
| 49 | Ryan Thompson | Fr. | DB | 5'9 | 180 | Harrisburg, PA/Susquehanna |
| 50 (D) | Tyler Oates | Fr. | DE | 6'2 | 210 | Emmaus, PA/Emmaus |
| 50 (O) | Oliver Onufer | Jr. | C | 6'2 | 245 | Pittsburgh, PA/Serra Catholic |
| 51 (O) | Dan Massaro | Jr. | OL | 6'3 | 290 | New Castle, PA/Neshannock |
| 52 | Jordan Pitzer | Jr. | LB | 5'11 | 215 | New Castle, PA/Neshannock |
| 53 (D) | Alonzo Mable | Fr. | LB | 5'11 | 195 | Bowie, MD/Annapolis Christian |
| 53 (O) | Brandon Martin | Fr. | OL | 5'10 | 260 | Lakeland, FL/Lakeland |
| 54 | Jordan Banks | Fr. | LB | 6'0 | 220 | Steubenville, OH/Steubenville |
| 55 (D) | Tory Taddeo | Fr. | LB | 5'10 | 195 | Monaca, PA/Center |
| 55 (O) | Zach Bakken | Fr. | OL | 6'1 | 270 | Port Richey, FL/JW Mitchell |
| 56 | Ryan Fronius | So. | LB | 6'0 | 220 | New Castle, PA/Neshannock |
| 57 | Brock Ross | Fr. | OL | 5'11 | 260 | New Castle, PA/Neshannock |
| 58 | Tyler French | So. | NG | 6'0 | 255 | Bessemer, PA/Mohawk |
| 59 | Andrew Klein | Fr. | LB | 5'11 | 185 | Latrobe, PA/Latrobe |
| 60 | Tanner Weekley | Fr. | OL | 6'2 | 235 | Newton Falls, OH/Newton Falls |
| 61 | Nathan Fisher | Fr. | OL | 6'2 | 240 | Perryopolis, PA/Frazier |
| 62 | John Morrison | So. | OL | 6'3 | 265 | Transfer, PA/Reynolds |
| 63 (D) | Brian Chew | Fr. | LB | 5'10 | 180 | Pasadena, MD/Annapolis Christian |
| 63 (O) | Rich Mercer | Fr. | OL | 5'11 | 245 | East Palestine, OH/East Palestine |
| 64 | Tim McCorkle | So. | OL | 6'3 | 260 | Saxonburg, PA/Knoch |
| 65 | Bobby Hites | Fr. | OL | 5'10 | 260 | New Castle, PA/Laurel |
| 66 | Claude Smith | Jr. | OL | 6'2 | 275 | Burgettstown, PA/Burgettstown |
| 67 | Mike Sirney | Sr. | OL | 6'1 | 250 | Valencia, PA/Mars |
| 68 | Ryan Oldham | Jr. | OL | 5'10 | 255 | West Newton, PA/Greensburg Central Catholic |
| 69 | Travis Weekley | Fr. | OL | 6'2 | 250 | Newton Falls, OH/Newton Falls |
| 70 | Zach Kennedy | So. | OL | 6'1 | 280 | Monongahela, PA/Charleroi |
| 71 | Nick Kern | So. | DL | 6'3 | 260 | Edgewater, MD/Calvert |
| 72 | Brad Gray | Jr. | OL | 6'4 | 245 | Gibsonia, PA/Deer Lakes |
| 73 | Joe Grondziowski | So. | OL | 6'3 | 250 | Pittsburgh, PA/Carlynton |
| 74 | Gary Suarez | Jr. | OL | 6'2 | 275 | Latrobe, PA/Latrobe |
| 75 | Andrew Cruz | Fr. | OL | 6'1 | 260 | Lakeland, FL/Lakeland |
| 76 | Robert Gillern | Jr. | OL | 6'2 | 255 | Trumbull, CT/Notre Dame |
| 77 | Lee Thieroff | Sr. | OL | 6'5 | 285 | Avella, PA/Avella |
| 78 | Bob Colmery | Fr. | OL | 6'6 | 300 | Elverson, PA/Home School |
| 79 | D'Marius Lewis Swann | Jr. | OL | 6'2 | 285 | Lusby, MD/Calvert |
| 80 | James Jordan | Fr. | FB | 5'10 | 240 | Falling Waters, WV/Trinity-Pawling |
| 81 | JC Miller | Jr. | QB/H | 5'11 | 175 | Newburg, PA/Big Spring |
| 82 | Rich McCullough | Fr. | DE | 6'1 | 230 | Sharpsville, PA/Mercer |
| 83 | Joe Hazen | So. | DB | 5'11 | 190 | Pennington, NJ/Hopewell Valley |
| 84 | Travis Marz | So. | TE | 6'3 | 210 | Port Charlotte, FL/Port Charlotte |
| 85 | Jared Hoobler | Fr. | WR | 6'1 | 190 | Silver Spring, MD/Springbrook |
| 86 | Colin Brown | So. | DE | 6'2 | 240 | Valencia, PA/Mars |
| 87 | James Yount | Fr. | TE | 6'5 | 215 | Belvidere, NJ/Belvidere |
| 88 | Jesse Hribar | Fr. | TE | 6'3 | 210 | Monaca, PA/Monaca |
| 89 | Cody Hoskins | Jr. | TE | 6'2 | 235 | Monroe, CT/Masuk |
| 90 | Jeremy Kiger | Sr. | LB | 6'1 | 220 | McKeesport, PA/McKeesport |
| 91 | Jamal Hubert | Fr. | DE | 6'0 | 225 | Hillside, NJ/Hillside |
| 92 | Ye-Chan Peter Park | Fr. | DE | 6'0 | 225 | Hillside, NJ/Hawthorne Christian |
| 93 | Jonathon Deeks | Jr. | LB | 6'0 | 200 | Lockport, NY/Lockport |
| 94 | Jamal Conroy | Fr. | NG | 5'11 | 270 | Allison Park, PA/Shaler |
| 95 | Seth Montgomery | Jr. | DE | 6'2 | 235 | Butler, PA/Knoch |
| 96 | Adam Rose | Sr. | DL | 6'3 | 225 | Freedom, PA/Freedom |
| 97 | Ricky Boyer | Jr. | DL | 5'11 | 220 | Benton, PA/Northwest |
| 98 | Dan Dillman | Jr. | DL | 6'1 | 260 | Portersville, PA/Slippery Rock |
| 99 | Montias Jackson | So. | DL | 6'2 | 215 | Lexington, OH/Lexington |
Head Coach: Geno DeMarco