2012-13 Geneva College Golden Tornadoes
| No. | Name | Yr. | Position | Height | Hometown/High School |
| 0 | DJ Damazo | Sr. | G | 5'10 | Beaver Falls, PA/Blackhawk |
| 4 | Jordan Lawrence | Fr. | G | 5'9 | Columbia, MD/Chapelgate |
| 11 | Jacob Grim | Jr. | G | 6'1 | New Castle, PA/Mohawk |
| 12 | Zac Rorick | So. | G | 5'11 | New Brighton, PA/Riverside |
| 20 | Jordan Harbison | Sr. | G/F | 6'1 | Renfrew, PA/Portersville |
| 21 | Nick Miller | Fr. | G | 5'9 | East Liverpool, OH/Beaver Local |
| 22 | Trevor York | Jr. | G/F | 6'7 | Kokomo, IN/Sycamore Covenant |
| 24 | Pat Johnson | Jr. | G/F | 6'2 | Grove City, PA/Grove City |
| 30 | Nick Shelton | Fr. | G/F | 6'2 | Hubbard, OH/Hubbard |
| 31 | Tyler Damazo | So. | G/F | 6'3 | Beaver Falls, PA/Blackhawk |
| 33 | Jacob Jaros | So. | G | 6'5 | Levittsburg, OH/LaBrae |
| 35 | Jordan Baum | Fr. | G/F | 6'4 | Holidaysburg, PA/Holidaysburg |
| 41 | Keynon Jackson | Sr. | F | 6'5 | New York, NY/Nyack College |
| 42 | Zack Stitt | Fr. | G | 6'0 | Oakmont, PA/Riverview |
| 44 | Matt Lorello | Sr. | F/C | 6'6 | Bessemer, PA/Mohawk |
| 45 | Brian Rice | Fr. | G/F | 6'2 | New Castle,PA/New Castle |
| 50 | Matt Naylor | So. | F/C | 6'6 | Belle Vernon, PA/Belle Vernon |
| 54 | George Saunders | Fr. | F | 6'4 | Pittsburgh, PA/Wilson |
Head coach: Jeff Santarsiero (16th Yr)
Asst. Coach: Jason McCowin
Asst. Coach: Keith Humphries
The cardiovascular science program is accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP).
|
Upcoming Events
|