| November 2012 | ||
| 16 | Coaches vs. Cancer Tip-Off Tournament vs. PS-Fayette | L. 79-88 (0-1) |
| 17 | Coaches vs. Cancer Tip-Off Tourament vs. Pitt-Greensburg | L. 75-77 (0-2) |
| 20 | Penn State Beaver | L. 81-88 (0-3) |
| 24 | LaRoche College | L. 55-73 (0-4) |
| 26 | Allegheny College | L. 66-86 (0-5) |
| 28 | *Thiel College | L. 79-91 (0-6), (0-1) |
| December 2012 | ||
| 5 | *Bethany College | L. 62-75 (0-7)(0-2) |
| 6 | Youngstown State University | L. 50-93 (0-8)(0-2) |
| 8 | *Waynesburg University | W. 68-62 (1-8)(1-2) |
| 28 | Wooster College Tournament vs. Marietta College | L. 50-92 (1-9) (1-2) |
| 29 | Wooster College Tournament vs. John Carroll University | L. 80-119 (1-10) (1-2) |
| January 2013 | ||
| 2 | *Thomas More College | L. 73-89 (1-11) (1-3) |
| 5 | *Grove City College | L. 68-77 (1-12), (1-4) |
| 9 | *Saint Vincent College | L. 64-75 (1-13), (1-5) |
| 12 | *Westminster College | L. 68-78 (1-14), (1-6) |
| 16 | *Washington & Jefferson College | L. 65-70 (1-15), (1-7) |
| 19 | *Thiel College | W. 87-86 (OT) (2-15), (2-7) |
| 23 | *Bethany College | L. 49-90 (2-16), (2-8) |
| 30 | *Thomas More | L. 65-82 (2-17), (2-9) |
| February 2013 | ||
| 2 | *Waynesburg University | L. 69-82 (2-18), (2-10) |
| 6 | *Saint Vincent College | L. 66-74 (2-19), (2-11) |
| 9 | *Grove City College | L. 75-80 (2-20), (2-12) |
| 11 | Penn State Beaver | W. 90-88 (3-20), (2-12) |
| 13 | *Washington & Jefferson College | W. 64-59 (4-20), (3-12) |
| 16 | * Westminster College | W. 84-80 (OT) (5-20), (4-12) |
| 19 | *Thomas More (PAC Quarterfinal) | L. 60-82 (5-21) |
*Presidents' Athletic Conference
Head Coach: Jeff Santarsiero
Assistant Coach: Jason McCowin
Assistant Coach: Keith Humphries
Home Games in Bold