Schedule & Results
|
November 2011 | |||
| 15 | Penn State Greater Allegheny | 8 p.m. | W. 64-44 (1-0) |
| 18 | Coaches vs. Cancer Tip-Off Tournament vs. University of Pitt-Greensburg | 8 p.m. | L. 60-63 (1-1) |
| 19 | Coaches vs. Cancer Tip-Off Tourament vs. Mt. Union College | 3 p.m. | L. 47-63 (1-2) |
| 22 | Penn State Beaver | 7:30 p.m. | L. 83-89 (1-3) |
| 26 | LaRoche College | 3 p.m. | L. 69-84 (1-4) |
| 30 | *Thomas More College | 7:30 p.m. | L. 63-75 (1-5, 0-1) |
|
December 2011 | |||
| 3 | *Bethany College | 4 p.m. | L. 51-82 (1-6, 0-2) |
| 7 | *Waynesburg University | 7:30 p.m. | W. 77-72 (2-6, 1-2) |
| 10 | *Grove City College | 3 p.m. | W. 64-60 (3-6, 2-2) |
| 29 | California Lutheran University Tournament vs. Carthage | 11 p.m. | L. 46-74 (3-7, 2-2) |
| 30 | California Lutheran University Tournament vs, Cal. Lutheran | 9 p.m. | L. 45-53 (3-8, 2-2) |
|
January 2012 | |||
| 4 | Wooster College | 7:30 p.m. | L. 48-100 (3-9, 2-2) |
| 7 | *Thiel College | 3 p.m. | L. 56-73 (3-10, 2-3) |
| 11 | *Saint Vincent College | 7:30 p.m. | L. 76-80 (3-11, 2-4) |
| 14 | *Washington & Jefferson College | 3 p.m. | W. 81-74 (4-11, 3-4) |
| 18 | *Westminster College | 8 p.m. | L. 81-82 (OT) (4-12, 3-5) |
| 21 | *Thomas More College | 3:30 p.m. | L. 77-91 (4-13, 3-6) |
| 25 | *Bethany College | 7:30 p.m. | L. 54-71 (4-14, 3-7) |
| 28 | *Waynesburg University | 3:30 p.m. | W. 70-58 (5-14, 4-7) |
|
February 2012 | |||
| 1 | *Grove City College | 7:30 p.m. | L. 74-76 (5-15, 4-8) |
| 8 | *Thiel College | 7:30 p.m. | |
| 11 | *Saint Vincent College | 6 p.m. | |
| 13 | Penn State Beaver | 7:30 p.m. | |
| 15 | *Washington & Jefferson College | 8 p.m. | |
| 18 | *Westminster College | 7:30 p.m. | |
*Presidents' Athletic Conference
Head Coach: Jeff Santarsiero
Assistant Coach: Jason McCowin
Assistant Coach: Keith Humphries
Home Games in Bold