Search Printer Friendly Page Email this link to a friend

 

2007 Results

August - 2007

31 Buffalo State 5:30 p.m. L 1-2 (0-1) 

September - 2007

1 Hilbert 12:30 p.m. W 2-0 (1-1)
4 Point Park 7:00 p.m.  W 3-1 (2-1) 
6 Pitt-Johnstown 7:00 p.m. W 1-0 (3-1) 
8 LaRoche 4:00 p.m. W 1-0 (4-1) 
10 Pitt Greensburg 4:00 p.m. W 5-1 (5-1) 
15 University of Steubenville 7:00 p.m.  W 1-0 (6-1) 
20 Penn State Beaver 7:00 p.m.  W 6-0 (7-1) 
28 Washington & Jefferson* 4:00 p.m. L 1-2 (7-2)
October - 2007
1 Westminster* 7:30 p.m. W 1-0 (8-2) 
3 Daemen 4:00 p.m. W 2-0 (9-2) 
6 Malone 2:00 p.m. L 0-1 (9-3) 
10 St. Vincent* 4:00 p.m. L 1-2 (9-4) 
12 Waynesburg* 7:00 p.m. W 4-0 (10-4) 
17 Thomas More* 5:00 p.m.  L 0-2 (10-5) 
20 Thiel* 7:00 p.m. W 3-0 (11-5) 
24 Grove City* 7:00 p.m. L 0-2 (11-6) 
26 Bethany* 7:00 p.m. W 6-0 (12-6) 
November - 2007
3 Roberts Wesleyan  L 0-2 (12-7) 


Home Games in Bold

*Presidents' Athletic Conference