2011 Schedule
|
September - 2011 | |||
| 2 | Carnegie Mellon @ Carnegie Mellon Classic - Pittsburgh, PA | 7:30 p.m. | T. 2-2 (0-0-1) |
| 3 | Otterbein @ Carnegie Mellon Classic - Pittsburgh, PA | 5 p.m. | W. 1-0 (1-0-1) |
| 6 | Fredonia St. | 7:30 p.m. | L. 0-2 (1-1-1) |
| 10 | Penn State Altoona | 7 p.m. | W. 2-0 (2-1-1) |
| 12 | LaRoche | 4 p.m. | W. 4-1 (3-1-1) |
| 14 | Malone | 7 p.m. | W. 3-1 (4-1-1) |
| 17 | Franciscan | 7 p.m. | W. 5-0 (5-1-1) |
| 21 | Marrietta | 7 p.m. | W. 2-0 (6-1-1) |
| 24 | Messiah | 2 p.m. | L. 0-8 (6-2-1) |
| 28 | Muskingum | 5 p.m. | L. 0-1 (6-3-1) |
| October - 2011 | |||
| 1 | *Washington & Jefferson | 12:00 p.m. | W. 2-1 (7-3-1) (1-0) (OT) |
| 4 | *St. Vincent | 4 p.m. | W. 5-0 (8-3-1)(2-0) |
| 8 | *Westminster | 7 p.m. | W. 3-2 (9-3-1)(3-0)(OT) |
| 12 | *Bethany | 7:30 p.m. | W. 2-1 (10-3-1)(4-0)(OT) |
| 15 | *Thomas More | 3 p.m. | L. 1-2 (10-4-1)(4-1) |
| 19 | *Waynesburg | 8:30 p.m. | W. 3-1 (11-4-1)(5-1) |
| 22 | *Grove City | 1 p.m. | T. 1-1 (11-4-2)(5-1-1) |
| 29 | *Thiel | 2 p.m. | W. 3-1 (12-4-2)(6-11) |
|
November - 2011 | |||
| 2 | PAC Tournament Semi-Finals vs. Grove City | 7:00 p.m. | W. 1-0 (13-4-2) |
| 4 | PAC Tournament Finals @ Thomas More | 3:00 p.m. | L. 2-3 (OT) (13-5-2) |
| 16 | NCCAA East Regional Semi-Finals vs. Houghton | 6:00 p.m. | W. 2-1 (14-5-2) |
| 19 | NCCAA East Regional Finals @ Malone University (GENEVA WINS ON PENALTY KICKS) | 2:00 p.m. | T. 0-0 (14-5-3) |
| 30 | NCCAA National Tournament @ Kissimmee, FL vs. Palm Beach Atlantic | 12:00 p.m. | W. 1-0 (15-5-3) |
|
December - 2011 | |||
| 1 | NCCAA National Tournament @ Kissimmee, FL vs. Judson | 5:00 p.m. | W. 2-1 (OT) (16-5-3) |
| 3 | NCCAA National Tournment @ Kissimmed, FL -National Championship vs. California Baptist | 5:30 p.m. | L. 1-2 (16-6-3) |
Home Games in Bold
*Presidents' Athletic Conference