| Event | Name | Performance | Year |
| 100 Meter | Aaron Stuck | 10.88 | 2004 |
| 200 Meter | Rick Kosecki | 21.87 | 1983 |
| 400 Meter | Bill Butler | 48.74 | 1927 |
| 800 Meter | Rob Edgar | 1:51.54 | 2000 |
| 1500 Meter | Rob Edgar | 3:57.92 | 2000 |
| 5000 Meter | Nick Edinger | 15:00.70 | 2012 |
| 10000 Meter | Andrew Foxenburg | 31:58.44 | 2007 |
| 110 Meter High Hurdles | Josh Janoy | 14.65 | 2005 |
| 400 Meter Hurdles | Bryan Doreian | 54.15 | 2002 |
| 3000 Meter Steeplechase | Andrew Foxenburg | 9:49.91 | 2006 |
| Half Marathon | Andrew Foxenburg | 1:14:27.01 | 2006 |
| Marathon | Andrew Foxenburg | 2:36:11.48 | 2007 |
| 5000 Meter Race Walk | David Terrenzoni | 29:54.76 | 2006 |
| 4 x 100 Relay | Mike Lehman, Brian Dvorsak, Kregg Kozik, Bryan Doreian |
43.07 | 2005 |
| 4 x 400 Relay | Chris Thompson, Nate Kuch, Kurt Phillips, Rob Edgar |
3:20.94 | 2001 |
| 4 x 800 Relay | John Rice, Luke Bloomquist, Seth Miller, Kregg Kozik |
7:58.87 | 2003 |
| Shot Put | Brad Chochola | 51-11.00 | 1980 |
| Discus | Mike Nedzesky | 146-06.00 | 1987 |
| Hammer | Tim Eiler | 132-08.00 | 2000 |
| Javelin | Matt Brown | 196-02.00 | 2003 |
| Long Jump | Bill Cobler | 22-11.00 | 1950 |
| Triple Jump | John Nelson | 45-03.5 | 1966 |
| High Jump | Stephan Grundberg | 6-09.00 | 2004 |
| Pole Vault | Josh Abston | 15-00.00 | 1982 |
| Decathlon | Randy Jarrett | 5,819 pts | 1991 |
Geneva engineering students compete in national competitions including the Solar Splash, Steel Bridge Building and the Society of Automotive Engineers Baja Competition.
|
Upcoming Events
|