2013 Men's Track and Field
| Name | Year | Event | Hometown | ||
| Chez Anderson | Sr. | Mid-Distance | Beaver Falls, PA | ||
| Dan Catroppa | Jr. | Sprints | Syracuse, NY | ||
| Nathan Dunn | Fr. | Distance | Upper Chichester, PA | ||
| Nick Edinger | Sr. | Distance | Mars, PA | ||
| Mark Filtz | Jr. | Jumps | Harrison City, PA | ||
| Josh Guiser | So. | Sprints | Fayette City, PA | ||
| Matt Kennedy | Fr. | Jumps/PV | Beaver Falls, PA | ||
| Ryan Lamb | Fr. | Distance | Newark Valley, NY | ||
| Matt Logan | Jr. | Throws | Myerstown, PA | ||
| Nate Mansor | Sr. | Distance | Hatboro, PA | ||
| Aaron Marga | Jr. | Sprints | Brockport, NY | ||
| Jacob Mellinger | Fr. | Sprints | Leetonia, OH | ||
| Charlie Noyes | Jr. | Jumps | Beaver Falls, PA | ||
| Charles Parker | Jr. | Distance | Baldwinsville, NY | ||
| Stephen Polite | Sr. | Sprints/Jumps | Belleville, NJ | ||
| Caleb Reyle | Fr. | Distance | West Grove, PA | ||
| Jordan Rupert | Fr. | Throws | Greenville, PA | ||
| Enock Sanon | Jr. | High Jump | New Castle, PA | ||
| Michael Slafka | So. | Pole Vault | North Huntingdon, PA | ||
| Luke Smith | Jr. | Distance | Erie, PA | ||
| Richard Truesdell | Jr. | Throws | Orange, MA | ||
| Glenn Wargo | So. | Mid-Distance | Grove City, PA | ||
| Tanner Weekley | Jr. | Throws | Diamond, OH | ||
| Ryan White | So. | Sprints | New Brighton, PA | ||
| Head Coach: | Brian Yowler | ||||
| Associate Head Coach: | Jason Wargo | ||||
| Assistant Coach: | Chris Noyes | ||||
| Phil Thompson | |||||
| Steve Modro | |||||
| Liz Michalak | |||||
Geneva’s Adult Degree Completion Program (ADCP) offers two fully online majors—Christian Ministry Leadership and Human Resources.
|
Upcoming Events
|