Roster
|
| ||||
| Name | Year | Event | Hometown | |
| Chez Anderson | Fr. | Mid-Distance | Beaver Falls, PA | |
| Eric Berkenpas | Jr. | Mid-Distance | Pittsburgh, PA | |
| Brian Corcoran | So. | Mid-Distance | Wampum, PA | |
| Monas Cunningham | Fr. | Hurdles and Javelin | Bessemer, PA | |
| Dan Dillman | So. | Throws | Portersville, PA | |
| Dan Edgar | Fr. | Mid-Distance | Drexel Hill, PA | |
| Nick Edinger | Fr. | Distance | Mars, PA | |
| Cory Fraction | Jr. | Sprints, Long Jump | Reisterstown, MD | |
| Tyler French | Fr. | Throws | Bessemer, PA | |
| Chance Kelosky | Jr. | Throws | Ellwood City, PA | |
| Jonathan Kertland | Fr. | Sprints, Pole Vault | Harrisburg, PA | |
| Nate Mansor | So. | Mid-Distance | Hatboro, PA | |
| Weston Marquis | Fr. | Sprints | Aliquippa, PA | |
| Nicholas Melillo | Fr. | Javelin | New Castle, PA | |
| Joshua Moore | So. | Sprints | Philadelphia, PA | |
| Alex O'Neill | Sr. | Mid-Distance | Winchester, KS | |
| Stephen Polite | So. | Jumps, Sprints, Hurdles | Belleville, NJ | |
| Josh Pollitt | Jr. | Sprints, Hurdles | Hazleton, PA | |
| Ryan Schrecongost | Fr. | Mid-Distance | New Kensington, PA | |
| Romaric Setodji | So. | Jumps | Pittsburgh, PA | |
| James Shirley | Fr. | Mid-Distance | Glenshaw, PA | |
| Matt Susa | Sr. | Sprints | Beaver Falls, PA | |
| Shaka Sydnor | Sr. | Jumps, Sprints | Thornburg, VA | |
| Joshua Tanis | Fr. | Hurdles, 400 M | Midland Park, NJ | |
| Scott Thompson | Fr. | Mid-Distance | Orange City, IA | |
| Ryan Thorn | Jr. | Distance | Uniontown, PA | |
| Charles Walters | So. | Distance | Imler, PA | |
| Doug Were | Fr. | Sprints, Jumps | ||
| Head Coach: | Brian Yowler | |||
| Assistant Coaches: | Tyler Allen | |||
| Akambe Annankra | ||||
| Steve Modro | ||||
| Chris Noyes | ||||
| Jason Wargo | ||||
