2013 Men's Cross Country Roster
| Name | Yr. | Hometown/High School |
| Samuel Batchelder | So. | Venetia, PA/Peters Township |
| Jacob Beschner | Sr. | Sykesville, MD/Marriotts Ridge |
| Ken Kutcel | Fr. | Medina, OH/Medina |
| Ryan Lamb | So. | Newark Valley, NY/Home School |
| Christian Mijares | Sr. | Potomac Falls, VA/Potomac Falls |
| Charles Parker | Sr. | Baldwinsville, NY/Charles W. Baker |
| Caleb Reyle | So. | West Grove, PA/Avon Grove Charter |
| Glenn Wargo | Jr. | Grove City, PA/Home School |
Head Coach: Brian Yowler
Assistant Coach: Chris Noyes
The pass rate for Geneva graduates in the special education certification (Praxis II) is 100%.
|
Upcoming Events
|