2012 Roster

2012 - 2013 Geneva College Golden Tornadoes
| No. | Name | Yr. | Position | B/T | Hometown/High School |
| 3 | Christina Fuqua | So. | IF | R/R | Derwood, MD/Richard Montgomery |
| 4 | Samantha Michetti | Jr. | C | R/R | Follansbee, WV/Brooke |
| 5 | Kassie Schaffer | Fr. | IF | R/R | Yorktown, VA/Grafton |
| 10 | Andrea Hinds | Fr. | P/OF | R/R | Montrose, PA/Montrose |
| 11 | Michelle Barr | Fr. | IF | R/R | Oxford, PA/Home School |
| 12 | Mackenzie Kemerer | So. | IF | R/R | Freedom, PA/Freedom |
| 14 | Dana Schnitzel | So. | OF | R/R | Roslyn, PA/Phil-Mont Christian |
| 15 | Ashley Davis | So. | IF | R/R | New Middletown, OH/Springfield Local |
| 16 | Ashley Ritchey | Sr. | OF | R/R | Avella, PA/Avella |
| 17 | Rachel Lee | So. | OF | S/R | Plum, PA/Plum |
| 18 | Brittany Clark | So. | C | R/R | Washington, PA/Trinity |
| 20 | Lori Deem | Jr. | IF/OF | R/R | East Liverpool, OH/Beaver Local |
| 21 | Julie DiLonardo | Sr. | P | R/R | New Kensington, PA/Plum |
| 23 | Marti Adams | Sr. | OF/IF/P | S/R | Milton, PA/Meadowbrook Christian |
| 24 | Toni D'Urzo | Jr. | OF | R/R | Burgettstown, PA/Burgettstown |
| 33 | Leah Prisuta | Jr. | IF | S/R | Beaver Falls, PA/Riverside |
Head Coach: Van Zanic (10th Year)
Assistant Coach: Samantha Bautista
Assistant Coach: Tiffany Caldwell