2011 Roster
| No. | Name | Yr. | Position | B/T | Hometown |
| 1 | Samantha Bautista | Sr. | OF | S/R | Danville, CA |
| 3 | Christina Fuqua | Fr. | IF | R/R | Derwood, MD |
| 4 | Samantha Michetti | Jr. | C/ | R/R | Follansbee, WV |
| 5 | Liz Wechter | So. | IF | L/L | Ephrata, PA |
| 7 | Jenny Barrett | So. | P | L/R | Knox, PA |
| 8 | Becky LaPosta | Fr. | IF/OF | R/R | Washington, PA |
| 9 | Anjelica Marsh | Sr. | OF | R/R | Beaver Falls, PA |
| 10 | Adriane Blake | Sr. | IF | R/R | Glen Burnie, MD |
| 11 | Ariel Lilly | Sr. | P | S/R | Mansfield, OH |
| 12 | Mackenzie Kemerer | Fr. | OF | R/R | Freedom, PA |
| 13 | Alyssa Petrella | Fr. | P | L/L | McKees Rocks, PA |
| 14 | Allison Hartwell | Jr. | C/IF | R/R | McKees Rocks, PA |
| 16 | Ashley Ritchey | Jr. | OF | R/R | Avella, PA |
| 18 | Brittany Clark | Fr. | C | R/R | Washington, PA |
| 19 | Courtney Light | Fr. | IF | R/R | Lebanon, PA |
| 20 | Lori Deem | So. | IF | R/R | East Liverpool, OH |
| 21 | Julie DiLonardo | Jr. | P | R/R | New Kensington, PA |
| 22 | Melanie Bremer | Fr. | IF/OF | L/L | Johnstown, PA |
| 23 | Marti Adams | Jr. | OF/IF/P | S/R | Milton, PA |
| 24 | Toni D'Urzo | So. | OF | R/R | Burgettstown, PA |
| 25 | Dana Schnitzel | Fr. | IF | R/R | Roslyn, PA |
| 29 | LeAnne Abate | Sr. | OF | R/R | Lower Burrell, PA |
| 32 | Ashley Davis | Fr. | IF | R/R | New Middletown, OH |
| 33 | Leah Prisuta | So. | OF/IF | S/R | Beaver Falls, PA |
Head Coach: Van Zanic (9th Year)
Assistant Coach: Renee Drake
Assistant Coach: Tiffany Caldwell