| March - 2014 | |||
|---|---|---|---|
| 7-18 | Spring trip to Florida (12 games) | TBA | |
| 20 | Mt. Aloysius | 3:00 p.m. | |
| 22 | Case Western Reserve | 1:00 p.m. | |
| 26 | Hiram College | 3:30 p.m. | |
| 27 | Penn State Behrend | 3:30 p.m. | |
| 29 | Thomas More College* | 1:00 p.m. | |
| April - 2014 | |||
| 1 | Washington & Jefferson College* | 3:30 p.m. | |
| 4 | Baldwin-Wallace | 3:30 p.m. | |
| 5 | Waynesburg University* | 1:00 p.m. | |
| 9 | Grove City College* | 3:30 p.m. | |
| 12 | St. Vincent College* | 1:00 p.m. | |
| 16 | Bethany College* | 3:30 p.m. | |
| 19 | Chatham University* | 1:00 p.m. | |
| 23 | Thiel College* | 3:30 p.m. | |
| 26 | Westminster College* | 1:00 p.m. | |
| May - 2014 | |||
| 1-2 | PAC Tournament | TBA | |
*Presidents' Athletic Conference
Home games are in bold