|
March - 2013 | ||||
| 1-12 | Rebel Spring Games (Kissimmee, FL) - 12 Games http://www.rebelspringgames.com/ | |||
| 4 | Aurora @ Rebel Spring Games (OCSC #2) | 1:00 p.m. | L. 1-6 (0-1) | |
| Bluffton @ Rebel Spring Games (OCSC #5) | 5:00 p.m. | L. 2-6 (0-2) | ||
| 5 | Muskingum @ Rebel Spring Games (OCSC #2) | 9:00 a.m. | L. 4-8 (0-3) | |
| Presentation @ Rebel Spring Games (OCSC #4) | 1:00 p.m. | W. 12-3 (1-3) | ||
| 6 | Catholic @ Rebel Spring Games (OB #1) | 3:00 p.m. | L. 6-7 (1-4) | |
| Illinois College @ Rebel Spring Games (OB #1) | 5:00 p.m. | L. 5-12 (1-5) | ||
| 8 | Muskingum @ Rebel Spring Games (OCSC #1) | 1:00 p.m. | L. 5-7 (1-6) | |
| Concordia, IL @ Rebel Spring Games (OCSC #1) | 3:00 p.m. | W. 9-5 (2-6) | ||
| 9 | Skidmore @ Rebel Spring Games (OCSC #3) | 4:00 p.m. | W. 16-7 (3-6) | |
| Simpson @ Rebel Spring Games (OCSC #3) | 6:00 p.m. | L. 4-12 (3-7) | ||
| 11 | Transylvania @ Rebel Spring Games (FIELD - TBA) | 9:00 a.m. | W. 5-1 (4-7) | |
| Mt. Union @ Rebel Spring Games (FIELD - TBA) | 11:00 a.m. | L. 0-1 (4-8) | ||
| 16 | Point Park University | 1 p.m. | Cancelled | |
| Point Park University | 3 p.m. | Cancelled | ||
| 22 | Case Western | 3:00 p.m. | Postponed | |
| Case Western | 5:00 p.m. | Postponed | ||
| 23 | Hiram | 3:00 p.m. | W. 5-3 (5-8) | |
| Hiram | 5:00 p.m. | W. 5-4 (8 innings) (6-8) | ||
| 25 | Baldwin-Wallace (postponed date from 3-19) | 3:00 p.m. | Postponed | |
| Baldwin-Wallace (postponed date from 3-19) | 5:00 p.m. | Postponed | ||
| 27 | Mt. Aloysius (Location changed to Geneva) | 3:30 p.m. | Cancelled | |
| Mt. Aloysius (Location changed to Geneva) | 5:30 p.m. | Cancelled | ||
| 28 | *Waynesburg University | 3:00 p.m. | Postponed | |
| *Waynesburg University | 5:00 p.m. | Postponed | ||
|
April - 2013 | ||||
| 1 | Case Western (postponed date from 3-22) | 3:30 p.m. | Postponed | |
| Case Western (postponed date from 3-22) | 5:30 p.m. | Postponed | ||
| 3 | *Saint Vincent College | 3:30 p.m. | W. 5-0 (7-8), (1-0) | |
| *Saint Vincent College | 5:30 p.m. | W. 10-0 (8-8), (2-0) | ||
| 4 | *Waynesburg University (postponed date from 3-28) | 3:30 p.m. | W. 4-1 (9-8), (3-0) | |
| *Waynesburg University (postponed date from 3-28) | 5:30 p.m. | W. 7-4 (10-8), (4-0) | ||
| 6 | *Grove City College | 1:00 p.m. | W. 7-2 (11-8), (5-0) | |
| *Grove City College | 3:00 p.m. | W. 8-5 (12-8), (6-0) | ||
| 10 | *Bethany College | 3:30 p.m. |
Game Halted in bot 7th Game Tied 2-2 (Will Resume on Friday at 5 pm) | |
| *Bethany College | 5:30 p.m. | Postponed | ||
| 11 | Penn State Behrend | 3:30 p.m. | Cancelled | |
| Penn State Behrend | 5:30 p.m. | Cancelled | ||
| 13 | *Thiel College | 1:00 p.m. | W. 10-3 (13-8), (7-0) | |
| *Thiel College | 3:00 p.m. | L. 0-8 (13-9), (7-1) | ||
| 15 | Baldwin-Wallace College (postponed date from 3-25) | 3:30 p.m. | L. 2-7 (13-10) | |
| Baldwin-Wallace College (postponed date from 3-25) | 5:30 p.m. | L. 2-5 (13-11) | ||
| 16 | *Bethany College (Resume Game 1 in Bottom of 7th - Scored Tied 2-2) | 4:00 p.m. | Postponed | |
| *Bethany College (postponed date from 4-10) | 4:30 p.m. | Postponed | ||
| 17 | *Westminster College | 3:30 p.m. | L. 0-6 (13-12), (7-2) | |
| *Westminster College | 5:30 p.m. | W. 1-0 (14-12), (8-2) | ||
| 18 | *Bethany College (Resume Game 1 in Bottom of 7th - Scored Tied 2-2) | 4:00 p.m. | L. 2-3 (14-13), (8-3) | |
| *Bethany College (postponed date) | 4:30 p.m. | W. 5-1 (15-13), (9-3) | ||
| 20 | *Washington & Jefferson College | 1:00 p.m. | W. 9-4 (16-13), (10-3) | |
| *Washington & Jefferson College | 3:00 p.m. | L. 5-12 (16-14), (10-4) | ||
| 24 | *Thomas More College | 3:30 p.m. | Postponed | |
| *Thomas More College | 5:30 p.m. | Postponed | ||
| 25 | Penn State Beaver | 3:30 p.m. | Postponed | |
| Penn State Beaver | 5:30 p.m. | Postponed | ||
| *Thomas More College | 3:30 p.m. | W. 1-0 (17-14), (11-4) | ||
| *Thomas More College | 5:30 p.m. | W. 5-2 (18-14), (12-4) | ||
| 26 | Penn State Beaver | 3:30 p.m. | Cancelled | |
| Penn State Beaver | 5:30 p.m. | Cancelled | ||
| 27 | *Chatham University | 1:00 p.m. | W. 7-3 (19-14), (13-4) | |
| *Chatham University | 3:00 p.m. | W. 4-2 (20-14), (14-4) | ||
| 30 | Case Western Reserve (postponed date from 4-1) | 3:30 p.m. | L. 0-7 (20-15) | |
| Case Western Reserve (postponed date from 4-1) | 5:30 p.m. | L. 1-2 (20-16) | ||
|
May - 2013 | ||||
| 2 | Presidents' Athletic Conference Tournament vs. Washington & Jefferson | 1:00 p.m. | W. 6-3 (21-16) | |
| Presidents' Athletic Conference Tournament vs. Thomas More | 3:00 p.m. | L. 0-8 (21-17) | ||
| 3 | Presidents' Athletic Conference Tournament vs. Washington & Jefferson | 1:00 p.m. | W. 3-0 (22-17) | |
|
Presidents' Athletic Conference Tournament Final vs. Thomas More |
3:00 p.m. | L. 1-3 (22-18) | ||
| 9 |
NCCAA National Tournament @ Troutville, VA vs. Trevecca Nazarene |
12:00 p.m. | L. 1-2 (22-19) | |
| NCCAA National Tournament @ Troutville, VA vs. Indiana Wesleyan | 7:30 p.m. | W. 3-2 (23-19) (9 innings) | ||
| 10 | NCCAA National Tournament @ Troutville, VA vs. Campbellsville | 10:00 a.m. | L. 0-8 (23-20) | |
*Presidents' Athletic Conference
Home games are in bold
Student-to-faculty ratio is 13:1.
|
Upcoming Events
|