Schedule & Results
|
March - 2012 | |||
| 5-12 | Gene Cusic Classic @ Ft. Myers, FL (12 GAMES) TBA http://www.leeparks.org/cusic/ | ||
| 5 | Worcester Polytechnical Institute @ Ft. Myers, FL (Cape Coral #3) | 1 p.m. | L. 0-4 (0-1) |
| Kenyon College @ Ft. Myers, FL (Cape Coral #4) | 3 p.m. | L. 1-4 (0-2) | |
| 6 | Rochester Institute of Technology @ Ft. Myers, FL (Lee County #3) | 1 p.m. | L. 1-2 (0-3) |
| Rockford College @ Ft. Myers, FL (Lee County #4) | 3 p.m. | W. 10-1 (1-3) | |
| 7 | Wilmington College @ Ft. Myers, FL (Lee County #2) | 9 a.m. | L. 2-4 (1-4) |
| Clark College @ Ft. Myers, FL (Lee County #1) | 11 a.m. | W. 4-0 (2-4) | |
| 9 | Finlandia College @ Ft. Myers, FL (Cape Coral #2) | 3 p.m. | L. 4-7 (2-5) |
| Mitchell College @ Ft. Myers, FL (Cape Coral #2) | 5 p.m. | W. 13-2 (3-5) | |
| 10 | Elms College @ Ft. Myers, FL (Lee County #4) | 9 a.m. | W. 11-1 (4-5) |
| Eastern Nazarene @ Ft. Myers, FL (Lee County #3) | 11 a.m. | W. 8-0 (5-5) | |
| 12 | Saint Mary's College @ Ft. Myers, FL (Lee County #3) | 9 a.m. | L. 3-8 (5-6) |
| Steven Institute of Technology @ Ft. Myers, FL (Lee County #3) | 11 a.m. | W. 2-1 (6-6) | |
| 16 | Houghton College | 3 p.m. | W. 10-0 (7-6) |
| Houghton College | 5 p.m. | W. 1-0 (8-6) | |
| 17 | Point Park University | 1 p.m. | L. 0-2 (8-7) |
| Point Park University | 3 p.m. | W. 4-1 (9-7) | |
| 21 | Mount Aloysius College | 3:30 p.m. | L. 4-5 (9-8) |
| Mount Aloysius College | 5:30 p.m. | L. 4-9 (9-9) | |
| 23 | Hiram College | 3:30 p.m. | W. 6-2 (10-9) |
| Hiram College | 5:30 p.m. | W. 1-0 (11-9) | |
| 28 | Baldwin-Wallace | 3:30 p.m. | W. 4-3 (12-9) |
| Baldwin-Wallace | 5:30 p.m. | L. 0-5 (12-10) | |
| 31 | *Waynesburg University | 1 p.m. | W. 3-2 (13-10)(1-0) |
| *Waynesburg University | 3 p.m. | W. 15-5 (14-10)(2-0) | |
|
April - 2012 | |||
| 3 | *Saint Vincent College | 3:30 p.m. | L. 0-1 (14-11)(2-1) |
| *Saint Vincent College | 5:30 p.m. | L. 1-2 (14-12)(2-2) | |
| 5 | *Grove City College | 3:30 p.m. | W. 3-1 (15-12)(3-2) |
| *Grove City College | 5:30 p.m. | W. 1-0 (16-12)(4-2) | |
| 11 | *Bethany College | 3:30 p.m. | W. 9-3 (17-12)(5-2) |
| *Bethany College | 5:30 p.m. | W. 2-1 (18-12)(6-2) | |
| 14 | *Thiel College | 11 a.m. | L. 2-3 (18-13)(6-3) |
| *Thiel College | 1 p.m. | L. 0-11 (18-14)(6-4) | |
| 16 | NCCAA East Regional Tournament - Gm 1 - Houghton College | 3 p.m. |
W. 10-0 (19-14) |
| NCCAA East Regional Tournament - Gm 2 - Houghton College | 5 p.m. | W. 10-2 (20-14) | |
| 17 | NCCAA East Regional Tournament - Gm 3 - Houghton College | 1 p.m. | W. 5-0 (21-14) |
| NCCAA East Regional Tournament - Gm 4 - Houghton College (Regional champion determined by run differential in 4-game series) | 3 p.m. | W. 9-2 (22-14) | |
| 18 | *Westminster College | 3:30 p.m. | L. 1-3 (22-15)(6-5) |
| *Westminster College | 5:30 p.m. | W. 6-1 (23-15)(7-5) | |
| 24 | *Washington & Jefferson College | 3:30 p.m. | W. 6-2 (24-15)(8-5) |
| *Washington & Jefferson College | 5:30 p.m. | W. 3-0 (25-15)(9-5) | |
| 25 | *Thomas More College | 3:30 p.m. | L. 2-4 (25-16)(9-6) |
| *Thomas More College | 5:30 p.m. | W. 10-2 (26-16)(10-6) | |
| 27 | *Chatham University | 3 p.m. | W. 1-0 (27-16)(11-6) |
| *Chatham University | 5 p.m. | L. 0-1 (27-17)(11-7) | |
|
May - 2012 | |||
| 3 | Presidents' Athletic Conference vs. Saint Vincent College | 11:00 a.m. | W. 3-1 (28-17) |
| Presidents' Athletic Conference Tournament vs. Westminster College | 3:00 p.m. | W. 2-1 (29-17) | |
| 4 | Presidents' Athletic Conference Tournament vs. Thiel College | 1:00 p.m. | W. 1-0 (30-17) |
| 10 | NCAA Regional Tournament (Geneva vs. Trine) | 10:00 a.m. | L. 5-6 (30-18) |
| 11 | NCAA Regional Tournament (Geneva vs. John Carrol) | 10:00 a.m. | L. 2-3 (30-19) |
*Presidents' Athletic Conference
Home games are in bold