Schedule & Results
Download Softball schedule to desktop
|
March - 2010 | |||
| 5-15 | Spring Trip - Rebel Spring Games - Kissimmee, FL http://www.rebelspringgames.com/ | 12 Games | |
| 8 | Mount St. Joseph, OH (Oren Brown Field #2) | 1:00 pm | W. 11-6 (1-0) |
| Catholic University, MD (Oren Brown Field #2) | 5:00 pm | W. 7-6 (2-0) | |
| 9 | Ursinus College, PA (Fortune Road Field #4) | 1:00 pm | L. 5-10 (2-1) |
| Greensboro College, NC (Fortune Road Field #4) | 5:00 pm | L. 1-6 (2-2) | |
| 10 | Regis College, MA (Osceolo Complex #1) | 1:00 pm | W. 9-1 (3-2) |
| Marian University, IN (Osceolo Complex #2) | 5:00 pm | L. 1-11 (3-3) | |
| 12 | University of Dubuque, IA (Fortune Road Field #3) | 9:00 am | Cancelled - Rain |
| Emmanuel College, MA (Fortune Road Field #3) | 11:00 am | Cancelled - Rain | |
| 13 | Staten Island, NY(Fortune Road Field #3) | 9:00 am | L. 3-4 (3-4) |
| Trine University, IN (Fortune Road Field #3) | 11:00 am | L. 0-8 (3-5) | |
| 15 | Nichols College, MA (Fortune Road Field #4) | 9:00 am | L. 0-1 (3-6) |
| Rutgers-Camden, NJ (Fortune Road Field #3) | 11:00 am | L. 0-1 (3-7) | |
| 18 | Point Park University | 3:00 p.m. | |
| Point Park University | 5:00 p.m. | ||
| 20 | Hiram College | 1:00 p.m. | |
| Hiram College | 3:00 p.m. | ||
| 24 | Penn State Beaver | 3:00 p.m. | |
| Penn State Beaver | 5:00 p.m. | ||
| 27 | Ursuline College | 1:00 p.m. | |
| Ursuline College | 3:00 p.m. | ||
|
April - 2010 | |||
| 3 | *Bethany College | 1:00 p.m. | |
| *Bethany College | 3:00 p.m. | ||
| 5 | JV vs. Westminster (Single Game) | 4:30 p.m. | |
| 6 | *Chatham University | 3:30 p.m. | |
| *Chatham University | 5:30 p.m. | ||
| 8 | Penn State Beaver | 3:00 p.m. | |
| Penn State Beaver | 5:00 p.m. | ||
| 10 | *Westminster College | 1:00 p.m. | |
| *Westminster College | 3:00 p.m. | ||
| 14 | *Washington & Jefferson College | 3:30 p.m. | |
| *Washington & Jefferson College | 5:30 p.m. | ||
| 15 | JV @ Westminster (Single Game) | 4:30 p.m. | |
| 17 | *Thomas More College | 1:00 p.m. | |
| *Thomas More College | 3:00 p.m. | ||
| 20 | *Grove City College | 3:30 p.m. | |
| *Grove City College | 5:30 p.m. | ||
| 24 | *Saint Vincent College | 1:00 p.m. | |
| *Saint Vincent College | 3:00 p.m. | ||
| 26 |
NCCAA East Regional Tournament Geneva vs. Malone Malone vs. Mt. Vernon Nazarene |
4:00 p.m. 6:00 p.m. |
|
| 27 |
NCCAA East Regional Tournament Geneva vs. Mt. Vernon Nazarene Game 4 (To Be Announced) Game 5 (To Be Announced) |
11:00 a.m. 1:00 p.m. 3:00 p.m. |
|
| 28 | *Thiel College | 3:30 p.m. | |
| *Thiel College | 5:30 p.m. | ||
|
May - 2010 | |||
| 1 | *Waynesburg University | 1:00 p.m. | |
| *Waynesburg University | 3:00 p.m. | ||
| 13-15 | NCCAA National Tournament (P. Beach, FL) | TBA | |
*Presidents' Athletic Conference
Home games are in bold