Schedule & Results
Download Softball schedule to desktop
|
March - 2011 | |||
| 4-15 | Spring Trip - Rebel Spring Games - Kissimmee, FL http://www.rebelspringgames.com/ | 12 Games | |
| 19 | Hiram College | 1:00 p.m. | |
| Hiram College | 3:00 p.m. | ||
| 22 | Point Park University | 3:00 p.m. | |
| Point Park University | 5:00 p.m. | ||
| 26 | Ursuline College | 1:00 p.m. | |
| Ursuline College | 3:00 p.m. | ||
| 30 | Penn State Beaver | 3:30 p.m. | |
| Penn State Beaver | 5:30 p.m. | ||
|
April - 2011 | |||
| 7 | *Chatham College | 3:00 p.m. | |
| *Chatham College | 5:00 p.m. | ||
| 9 | *Bethany College | 1:00 p.m. | |
| *Bethany College | 3:00 p.m. | ||
| 14 | *Washington & Jefferson College | 3:30 p.m. | |
| *Washington & Jefferson College | 5:30 p.m. | ||
| 16 | *Westminster College | 1:00 p.m. | |
| *Westminster College | 3:00 p.m. | ||
| 19 | *Grove City College | 3:30 p.m. | |
| *Grove City College | 5:30 p.m. | ||
| 21 | *Saint Vincent College | 3:30 p.m. | |
| *Saint Vincent College | 5:30 p.m. | ||
| 22 | *Thomas More College | 3:30 p.m. | |
| *Thomas More College | 5:30 p.m. | ||
| 23 | Mt. St. Joseph College | 11:00 a.m. | |
| Mt. St. Joseph Coillege | 1:00 p.m. | ||
| 25-26 | NCCAA East Regional Tournament | TBA | |
| 27 | *Thiel College | 3:30 p.m. | |
| *Thiel College | 5:30 p.m. | ||
| 30 | *Waynesburg University | 1:00 p.m. | |
| *Waynesburg University | 3:00 p.m. | ||
|
May - 2011 | |||
| 12-14 | NCCAA National Tournament @ TBA | TBA | |
*Presidents' Athletic Conference
Home games are in bold