|
August - 2012 | |||
| 30 | Malone | 4:00 pm | L. 1-8 (0-1) |
|
September - 2012 | |||
| 1 | *Chatham | 11:00 am | Geneva Leading 4-2 (Match Halted - Will be completed at TBD) |
| 5 | *Chatham (Conclusion of Sept. 1 Match) | 5:00 pm | W. 5-4 (1-1)(1-0) |
| 7 | LaRoche | 4:00 pm | W. 5-4 (2-1)(1-0) |
| 8 | * Washington & Jefferson | 1:00 pm | POSTPONED |
| 12 | *Thiel | 5:00 pm | W. 9-0 (3-1)(2-0) |
| 14 | *Grove City | 4:00 pm | L. 2-7 (3-2)(2-1) |
| 15 | Marietta | 11:00 am | W. 8-1 (4-2)(2-1) |
| 17 | *Washington & Jefferson (Make-Up Date from 9-8) | 4:00 pm | L. 4-5 (4-3)(2-2) |
| 21 | vs. Franklin College @ Thomas More | 5:00 pm | L. 0-9 (4-4)(2-2) |
| 22 | *Thomas More | 11:00 am | W. 8-1 (5-4)(3-2) |
| 25 | *Bethany | 4:00 pm | W. 6-3 (6-4)(4-2) |
| 27 | *Waynesburg | 4:00 pm | POSTPONED |
| 29 | *Waynesburg (Rescheduled Match from 9-27) | 11:00 am | W. 6-3 (7-4)(5-2) |
|
October - 2012 | |||
| 5 | Penn State-Altoona | 4:00 pm | W. 7-2 (8-4)(5-2) |
| 6 | *Saint Vincent | 11:00 am | L. 1-8 (8-5)(5-3) |
| 8 | *Westminster | 4:00 pm | L. 0-9 (8-6)(5-4) |
| 19-20 | Presidents' Athletic Conference Championships @ Erie, PA | TBA | |
|
APRIL - 2013 |
|||
| NCCAA East region tournament | |||
| 26 | Roberts Wesleyan | 8:30 a.m. | L. 0-5 |
| Malone | 10:30 a.m. | ||
*PAC (Presidents' Athletics Conference) matches
Home matches are in bold
Home matches played at Beaver Falls H.S. or Brady's Run Park
Geneva provides the versatility for accounting students to meet all the requirements for the new CPA licensure exam either as part of their bachelor’s degree or their master’s degree.
|
Upcoming Events
|