|
August - 2013 | |||
| 29 | Bethany | 4:00 p.m. | |
|
September - 2013 | |||
| 2 | Chatham* | 4:00 p.m. | |
| 6 | Westminster* | 4:00 p.m. | |
| 10 | Thiel* | 3:30 p.m. | |
| 12 | Grove City* | 4:00 p.m. | |
| 14 | Houghton | 2:00 p.m. | |
| 18 | Washington & Jefferson* | 4:00 p.m. | |
| 21 | Tri-Tournament vs. Saint Vincent* & Thomas More* at Saint Vincent | 9:00 a.m. | |
| 25 | Bethany* | 3:30 p.m. | |
| 28 | Penn State Altoona | 1:00 p.m. | |
|
October - 2013 | |||
| 4 | Roberts Wesleyan | 3:30 p.m. | |
| 5 | Tri-Tournament vs. Waynesburg* & Marietta at Waynesburg | 10:00 a.m. | |
*PAC (Presidents' Athletics Conference) matches
Home matches are in bold
Home matches played at Beaver Falls H.S. or Brady's Run Park
2010 accounting graduates had a 97% job placement rate.
|
Upcoming Events
|