Schedule & Results
|
August - 2012 | |||
| 30 | Malone | 4:00 pm | |
|
September - 2012 | |||
| 1 | *Chatham | 11:00 am | |
| 7 | LaRoche | 4:00 pm | |
| 8 | * Washington & Jefferson | 1:00 pm | |
| 12 | *Thiel | 4:00 pm | |
| 14 | *Grove City | 3:30 pm | |
| 21 | vs. Franklin College @ Thomas More | 5:00 pm | |
| 22 | *Thomas More | 11:00 am | |
| 25 | *Bethany | 4:00 pm | |
| 27 | *Waynesburg | 4:00 pm | |
|
October - 2012 | |||
| 5 | Penn State-Altoona | 4:00 pm | |
| 6 | *Saint Vincent | 11:00 am | |
| 8 | *Westminster | 4:00 pm | |
| 19-20 | Presidents' Athletic Conference Championships @ Erie, PA | TBA | |
*PAC (Presidents' Athletics Conference) matches
Home matches are in bold
Home matches played at Beaver Falls H.S. or Brady's Run Park