|
August - 2012 | ||
| 31 | Gettysburg Tournament vs. PS Behrend | W. 3-0 (1-0) |
| Gettysburg Tournament vs. Gettysburg | W. 3-0 (2-0) | |
|
September - 2012 | ||
| 1 | Gettysburg Tournament vs. Dickinson | W. 3-0 (3-0) |
| Gettysburg Tournament vs. Messiah | W. 3-1 (4-0) | |
| 5 | *Saint Vincent | W. 3-1 (5-0)(1-0) |
| 7 | Hiram Tournament vs. Frostburg State | W. 3-1 (6-0)(1-0) |
| Hiram Tournament vs. Carnegie Mellon | W. 3-0 (7-0)(1-0) | |
| 8 | Hiram Tournament vs. Capital | W. 3-1 (8-0)(1-0) |
| Hiram Tournament vs. Hiram | L. 1-3 (8-1)(1-0) | |
| 11 | *Chatham | W. 3-0 (9-1)(2-0) |
| *W & J @ Chatham | W. 3-1 (10-1)(3-0) | |
| 12 | *Waynesburg | W. 3-0 (11-1)(4-0) |
| 18 | Mount Union | L. 1-3 (11-2)(4-0) |
| 22 | *Bethany | L. 1-3 (11-3)(4-1) |
| *Thiel @ Bethany | L. 1-3 (11-4)(4-2) | |
| 26 | *Westminster | W. 3-0 (12-4)(5-2) |
| 28 | Gallaudet Tournament vs. Washington & Lee | W. 3-2 (13-4)(5-2) |
| Gallaudet Tournament vs. Messiah | L. 1-3 (13-5)(5-2) | |
| 29 | Gallaudet Tournament vs. Shenandoah | W. 3-0 (14-5)(5-2) |
| Gallaudet Tournament vs. Marymount | L. 0-3 (14-6)(5-2) | |
|
October - 2012 | ||
| 2 | *Washington & Jefferson | W. 3-2 (15-6)(6-2) |
| 6 | *Thomas More | L. 1-3 (15-7)(6-3) |
| *Grove City | W. 3-0 (16-7)(7-3) | |
| 9 | *Chatham | W. 3-0 (17-7)(8-3) |
| 11 | *Waynesburg | W. 3-0 (18-7)(9-3) |
| 13 | *Thiel | L. 0-3 (18-8)(9-4) |
| 17 | *Westminster | W. 3-2 (19-8)(10-4) |
| 19 | *Thomas More | L. 0-3 (19-9)(10-5) |
| 23 | *Bethany | W. 3-2 (20-9)(11-5) |
| 25 | *Saint Vincent | W. 3-1 (21-9) (12-5) |
| 27 | *Grove City | W. 3-0 (22-9) (13-5) |
| Allegheny @ Grove City | L. 0-3 (22-10 (13-5) | |
| 30 | Westminster (PAC TOURNAMENT - ROUND 1) | L. 1-3 (22-11) |
| NOV. 16 | NCCAA East Regional vs. Nyack | W. 3-0 (23-11) |
| NCCAA East Regional vs. Mt. Vernon Nazarene | L. 0-3 (23-12) | |
| NOV. 17 | NCCAA East Regional vs. Houghton (Quarter-Finals) | W. 3-1 (24-12) |
| NCCAA East Regional vs. Malone (Semi-Finals) | L. 0-3 (24-13) | |
Co-Head Coaches: Curt Conser & Wendy Smith
Home Games in Bold
The cardiovascular science program is accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP).
|
Upcoming Events
|