Schedule & Results
|
September - 2011 | ||
| 2 | Mount Union Tournament vs. Allegheny | W. 3-0 (1-0) |
| Mount Union Tournament vs. Saint Mary's | W. 3-1 (2-0) | |
| 3 | Mount Union Tournament vs. Hope | L. 2-3 (2-1) |
| Mount Union Tournament vs. Case | L. 0-3 (2-2) | |
| 7 | *Washington & Jefferson | W. 3-0 (3-2)(1-0) |
| 10 | *Grove City |
W. 3-1 (4-2)(2-0) |
| *Waynesburg | W. 3-0 (5-2)(3-0) | |
| 13 | *Chatham (at Westminster) | W. 3-1 (6-2)(4-0) |
| *Westminster | W. 3-1 (7-2)(5-0) | |
| 16 | Hiram Tournament vs. Mount Union | L. 2-3 (7-3) (5-0) |
| Hiram Tournament vs. Otterbein | L. 0-3 (7-4)(5-0) | |
| 17 | Hiram Tournament vs. Hiram | L. 0-3 (7-5)(5-0) |
| Hiram Tournament vs. Case Western | L. 1-3 (7-6)(5-0) | |
| 23 | Marietta Tournament vs Washington & Lee | W. 3-1(8-6)(5-0) |
| 24 | Marietta Tournament vs John Carroll | W. 3-0 (9-6)(5-0) |
| Marietta Tournament vs Marietta | W. 3-1 (10-6)(5-0) | |
| 27 | *Thiel | W. 3-0 (11-6)(6-0) |
| 29 | *St. Vincent | W. 3-0 (12-6)(7-0) |
|
October - 2011 | ||
| 1 | *Bethany (at Thomas More) | L. 1-3 (12-7)(7-1) |
| *Thomas More | W. 3-2 (13-7)(8-1) | |
| 5 | *Thiel | W. 3-1 (14-7)(9-1) |
| 11 | *Grove City | W. 3-2 (15-7)(10-1) |
| 13 | *Washington & Jefferson | W. 3-1 (16-7)(11-1) |
| 15 | *St. Vincent | W. 3-2 (17-7)(12-1) |
| 19 | *Waynesburg | W. 3-0 (18-7)(13-1) |
| 20 | *Bethany | W. 3-1 (19-7)(14-1) |
| 22 | *Westminster | W. 3-0 (20-7)(15-1) |
| *Thomas More | W. 3-1 (21-7)(16-1) | |
| 27 | *Chatham | W. 3-1 (22-7(17-1) |
| 28 | Houghton - NCCAA East Regional @ Mt. Vernon Nazarene | W. 3-0 (23-7) |
| Roberts Wesleyan - NCCAA East Regional @ Mt. Vernon Nazarene | W. 3-0 (24-7) | |
| 29 | Mt. Vernon Nazarene - NCCAA East Regional Semi-Finals | W. 3-0 (25-7) |
| Malone - NCCAA East Regional Finals | L. 2-3 (25-8) | |
|
November - 2011 | ||
| 4 | PAC Tournament Semi-Finals vs. Westminster | W. 3-0 (26-8) |
| 5 | PAC Tournament Finals vs. Bethany | W. 3-1 (27-8) |
| 10 | NCAA Division III Regional @ Calvin College (Geneva vs. Heidelberg) | L. 2-3 (27-9) |
Co-Head Coaches: Curt Conser & Wendy Smith
Home Games in Bold