Schedule & Results
|
November - 2011 | |||
| 15 | Penn State Greater Allegheny | 6:00 p.m. | W. 61-44 (1-0) |
| 17 | Ursuline College | 7:00 p.m. | L. 52-64 (1-1) |
| 22 | Penn State Beaver | 6:00 p.m. | L. 54-57 (1-2) |
| 26 | Carlow University | 1:00 p.m. | L. 40-54 (1-3) |
| 30 | *Thomas More College | 5:30 p.m. | L. 44-82 (1-4, 0-1) |
|
December - 2011 | |||
| 3 | *Bethany College | 2:00 p.m. | L. 35-61 (1-5, 0-2) |
| 7 | *Waynesburg University | 5:30 p.m. | L. 28-78 (1-6, 0-3) |
| 10 | *Grove City College | 1:00 p.m. | L. 36-48 (1-7, 0-4) |
| 28 | Big Easy Challenge - New Orleans, LA vs. SUNY Plattsburgh | 10:00 a.m. | L. 56-75 (1-8, 0-4) |
| 30 | Big Easy Challenge - New Orleans, LA vs. SUNY Institute of Technology | 10:00 a.m. | L. 34-69 (1-9, 0-4) |
|
January - 2012 | |||
| 2 | Malone College | 7:30 p.m. | L. 31-62 (1-10, 0-4) |
| 4 | *Chatham University | 7:00 p.m. | W. 63-39 (2-10, 1-4) |
| 7 | *Thiel College | 1:00 p.m. | W. 57-56 (3-10, 2-4) |
| 11 | *Saint Vincent College | 5:30 p.m. | L. 33-69 (3-11, 2-5) |
| 14 | *Washington & Jefferson College | 1:00 p.m. | L. 42-62 (3-12, 2-6) |
| 18 | *Westminster College | 6:00 p.m. | L. 43-55 (3-13, 2-7) |
| 21 | *Thomas More College | 1:00 p.m. | L. 36-78 (3-14, 2-8) |
| 25 | *Bethany College | 5:30 p.m. | L. 43-66 (3-15, 2-9) |
| 28 | *Waynesburg University | 1:30 p.m. | L. 42-78 (3-16, 2-10) |
|
February - 2012 | |||
| 1 | *Grove City College | 5:30 p.m. | L. 36-46 (3-17, 2-11) |
| 4 | *Chatham University | 2:00 p.m. | L. 38-40 (3-18, 2-12) |
| 8 | *Thiel College | 5:30 p.m. | L. 42-72 (3-19, 2-13) |
| 11 | *Saint Vincent College | 4:00 p.m. | L. 45-81 (3-20, 2-14) |
| 15 | *Washington & Jefferson College | 6:00 p.m. | L. 44-69 (3-21, 2-15) |
| 18 | *Westminster College | 5:30 p.m. | L. 42-58 (3-22, 2-16) |
Head Coach: Lori Wynn
Home Games in Bold