Schedule & Results
|
November - 2009 | |||
| 16 | LaRoche College Tournament vs. Carlow | 5:00 p.m. | W. 70-60 (1-0) |
| 17 | LaRoche College Tournament vs. LaRoche | 8:00 p.m. | L. 58-59 (1-1) |
| 21 | Point Park University | 8:00 p.m. | W. 84-75 (2-1) |
| 24 | Penn State-Beaver | 6:00 p.m. | L. 65-72 (2-2) |
| 28 | Fredonia State | 4:00 p.m. | L. 64-79 (2-3) |
|
December - 2009 | |||
| 2 | *Washington & Jefferson College | 6:00 p.m. | L. 55-72 (2-4) |
| 5 | *Thiel College | 1:00 p.m. | W. 61-54 (3-4) |
| 9 | Penn State Greater Allegheny | 7:00 p.m. | W. 88-49 (4-4) |
| 12 | *Bethany College | 2:00 p.m. | L. 55-60 (4-5) |
| 30 | Carlow University | 7:00 p.m. | W. 75-48 (5-5) |
|
January - 2010 | |||
| 2 | *Thomas More College | 1:00 p.m. | L. 57-70 (5-6) |
| 7 | *Saint Vincent College | 6:00 p.m. | L. 45-81 (5-7) |
| 9 | *Chatham University | 3:00 p.m. | L. 68-73 (5-8) 2OT |
| 13 | *Grove City College | 6:00 p.m. | L. 51-60 (5-9) OT |
| 16 | *Westminster College | 2:00 p.m. | L. 61-76 (5-10) |
| 20 | *Waynesburg University | 6:00 p.m. | W. 75-55 (6-10) |
| 23 | *Washington & Jefferson College | 1:00 p.m. | L. 74-88 (6-11) |
| 27 | *Thiel College | 6:00 p.m. | L. 53-57 (6-12) |
| 30 | Bethany College | 1:00 p.m. | W. 61-57 (7-12) |
|
February - 2010 | |||
| 3 | *Thomas More College | 6:00 p.m. | L. 63-93 (7-13) |
| 6 | *Saint Vincent College | 6:00 p.m. | Postponed |
| 8 | *Saint Vincent College (Make-up Date from 2-6-10) | 6:00 p.m. | L. 60-82 (7-14) |
| 10 | *Chatham University | 7:00 p.m. | Postponed |
| 11 | *Chatham University (Make-up Date from 2-10-10) | 7:00 p.m. | W. 63-60 (8-14) |
| 13 | *Grove City College | 5:30 p.m. | L. 48-62 (8-15) |
| 17 | *Westminster College | 6:00 p.m. | L. 69-72 (8-16) |
| 20 | *Waynesburg University | 5:30 p.m. | L. 52-76 (8-17) |
Interim Head Coach: Renee Drake
Home Games in Bold