|
August - 2013 | |||
| 31 | University of Pittsburgh Bradford Campus | 12:00 p.m. | |
|
September - 2013 | |||
| 7 | University of Pittsburgh Greensburg Campus | 3:00 p.m. | |
| 9 | LaRoche | 7:30 p.m. | |
| 11 | Hiram | 7:00 p.m. | |
| 18 | Point Park | 7:00 p.m. | |
| 21 | Mt. Union | 2:00 p.m. | |
| 25 | Franciscan | 4:00 p.m. | |
| 28 | Muskingham | 12:00 p.m. | |
|
October - 2013 | |||
| 1 | Wooster | 4:30 p.m. | |
| 5 | Thiel* | 5:00 p.m. | |
| 9 | Thomas More* | TBA | |
| 12 | Washington & Jefferson* | 12:00 p.m. | |
| 15 | Grove City* | 4:00 p.m. | |
| 19 | Westminster* | 6:00 p.m. | |
| 22 | Saint Vincent* | 7:00 p.m. | |
| 26 | Chatham* | 2:00 p.m. | |
| 30 | Waynesburg* | 6:00 p.m. | |
|
November - 2013 | |||
| 2 | Bethany* | 5:00 p.m. | |
* PAC (Presidents' Athletic Conference) game
Home Games in Bold
The B.S.B.A. and MBA programs are nationally accredited by the Accreditation Council for Business Schools & Programs (ACBSP).
|
Upcoming Events
|