2011 Schedule
|
September - 2011 | |||
| 1 | Penn State Beaver | 4 p.m. | POSTPONED |
| 3 | Pitt-Bradford | 1 p.m. | L. 0-2 (0-1) |
| 6 | Penn State Beaver (Make-up Date from 9-1) | 3 p.m. | W. 10-0 (1-1) |
| 8 | Mt. Aloysius | 4:30 p.m. | W. 4-0 (2-1) |
| 10 | Medaille | 2 p.m. | L. 2-3 (2-2) |
| 12 | LaRoche | 7 p.m. | T. 2-2 (2-2-1) |
| 14 | Pitt-Greensburg | 4 p.m. | W. 4-0 (3-2-1) |
| 17 | Franciscan | 5 p.m. | L. 1-4 (3-3-1) |
| 21 | Ursuline | 3:30 p.m. | L. 0-4 (3-4-1) |
| 24 | Carlow | 4 p.m. | L. 0-1 (3-5-1) |
| 27 | Marietta | 7 p.m. | W. 1-0 (4-5-1) (OT) |
|
October - 2011 | |||
| 1 | *Washington & Jefferson | 9:45 a.m. | L. 1-5 (4-6-1) (0-1) |
| 5 | *Saint Vincent | 4 p.m. | L. 0-1 (4-7-1) (0-2) |
| 8 | *Westminster | 5 p.m. | L. 1-2 (4-8-1) (0-3) (OT) |
| 12 | *Bethany | 6 p.m. | L. 0-1 (4-9-1) (0-4) |
| 15 | *Thomas More | 1 p.m. | L. 0-5 (4-10-1) (0-5) |
| 19 | *Waynesburg | 6 p.m. | L. 0-3 (4-11-1) (0-6) |
| 21 | *Grove City | 4 p.m. | L. 0-1 (4-12-1) (0-7) |
| 26 | *Chatham | 3:30 p.m. | W. 4-0 (5-12-1) (1-7) |
| 29 | *Thiel | 12 p.m. | W. 4-0 (6-12-1) (2-7) |
* PAC (Presidents Athletic Conference) game
Home Games in Bold