| Event | Performance | Name | Year |
| 55 Meters | 7.64 | Jeannie Bernis Natalie Vidnovic |
2002 2005 |
| 60 Meters | 8.69 | Erin Henderson | 2005 |
| 200 Meters | 26.98 | Natalie Vidnovic | 2004 |
| 300 Meters | 54.56 | Natalie Vidnovic | 2004 |
| 400 Meters | 59.92 | Natalie Vidnovic | 2004 |
| 500 Meters | 1:23.40 | Natalie Weir | 2005 |
| 600 Meters | |||
| 800 Meters | 2:24.94 | Julia Urbanski | 2011 |
| 1000 Meters | 3:17.83 | Kara Richard | 2005 |
| 1500 Meters | 4:59.64 | Becky Carter | 2002 |
| 1600 Meters | 5:30.70 | Susan Fletcher | 2005 |
| Mile Run | 5:23.77 | Alayna Merkle | 2013 |
| 3000 Meters | 10:43.32 | Becky Carter | 2003 |
| 5000 Meters | 18:41.21 | Sarah-Noel Meek | 2013 |
| 55M Hurdles | 8.74 | Anne McCready | 2002 |
| 60M Hurdles | 9.98 | Anne McCready | 2001 |
| 300M Hurdles | 53.51 | Abbi Campbell | 2001 |
| 4x160m Relay | 1:36.03 | A. McCready, M. Wright, K. King, P. Kessler | 2001 |
| 4x200m Relay | 1:51.14 | K. McKay, E. Henderson, N. Vidnovic, H. Brumbaugh | 2004 |
| 4x400m Relay | 4:14.51 | E. Henderson, N. Weir, K. King, N. Vidnovic | 2002 |
| 4x800m Relay | 10:43.14 | N. Weir, R. Carter, H. Rickard, S. Melton | 2003 |
| Sprint Medley Relay | 4.29.30 | H. Brumbaugh, E. Henderson, N. Vidnovic, K. Richards | 2004 |
| Distance Medley Relay | 13:21.63 | N. Weir, E. Henderson, A. Davis, B. Carter | 2003 |
| High Jump | 5-02.00 | Amie Lacher | 1996 |
| Pole Vault | 10-02.00 | Heidi Brumbaugh | 2005 |
| Long Jump | 17-01.25 | Michele Marchi | 1992 |
| Triple Jump | 35-01.00 | Michele Marchi | 1992 |
| Shot Put | 41-09.00 | Shadra Kendal | 1992 |
| Weigth Throw | 37-03.00 | Jonquil Olsson | 1999 |
Designated as a Pennsylvania College of Distinction, Geneva is recognized as one of the best places in the state for students to learn, to grow, and to succeed.
|
Upcoming Events
|