Roster
|
| ||||
| Name | Year | Event | Hometown | |
| Brittany Barns | Fr. | Javelin | Erie, PA | |
| Olivia Biddle | Fr. | Distance | Williamsburg, PA | |
| Sarah Davis | Jr. | Distance | Sandy Lake, PA | |
| Mallory Hunsinger | Fr. | Hurdles, Mid-Distance | Harleysville, PA | |
| Kayla Jackson | Fr. | Throws | Beaver Falls, PA | |
| Elizabeth Michalak | Jr. | Jumps, Pole Vault | Ashville, NY | |
| Katherine Michalak | Fr. | Throws | Ashville, NY | |
| Samantha Miller | Fr. | Mid-Distance | Wampum, PA | |
| Aisha Moore | So. | Heptathlon | Sewickley, PA | |
| Bethany Podnar | Fr. | Throws, Jumps | Clinton, PA | |
| Shannon Rech | Fr. | Distance | Austintown, OH | |
| Julia Urbanski | So. | Mid-Distance | Elizabeth, PA | |
| Robin Webster | Fr. | Mid-Distance | Muncy, PA | |
| Sarah Wilson | So. | Mid-Distance | Pittsburgh, PA | |
| Head Coach: | Brian Yowler | |||
| Assistant Coaches: | Tyler Allen | |||
| Akambe Annankra | ||||
| Steve Modro | ||||
| Chris Noyes | ||||
| Jason Wargo | ||||
