Football
SCOREBOARD
- Football Geneva 23 Westminster 10 (Nov 12 - Final)
- Football Geneva 50 Thiel 31 (Oct 29 - Final)
- Football Geneva 7 W & J 24 (Oct 22 - Final)
- Football Geneva 23 Grove City 7 (Oct 15 - Final)

|
Geno DeMarco took over the Golden Tornadoes program in 1993. Geneva's been invited to the post-season 14 of the last 18 seasons. | |
| 2010 | Posted a 4-1 overall record away from Reeves Field |
| 2009 | Ranked #1 (National Christian College Athletic Association) NCCAA Victory Bowl Champions |
| 2008 | Geneva was one of only two teams at any NCAA level to start the season 1-5 and win its last four games for the best turnaround in school history. |
| 2007 | Ranked as high as #1 NCCAA Declined ECAC Bowl Championship Played for NCCAA Championship in Victory Bowl |
| 2006 | Ranked as high as 11th NAIA, finished 30th NAIA |
| 2005 | Ranked in Top 15 - NAIA National Championship Series Ranked #1 - National Christian College Athletic Association |
| 2004 | Ranked in Top 25 - NAIA |
| 2003 | Ranked in Top 20 - NAIA NCCAA Victory Bowl Champions |
| 2002 | Ranked in Top 25 - NAIA NCCAA Victory Bowl Champions |
| 2001 | Ranked in Top 25 - NAIA |
| 2000 | Ranked in Top 10 - NAIA Declined Victory Bowl Bid |
| 1999 | Ranked in Top 15 - NAIA Ranked #1 - National Christian College Athletic Association NCCAA Victory Bowl Champions |
| 1998 | Ranked #1 - NAIA NCCAA Victory Bowl Champions |
| 1997 | Ranked in Top 5 - NAIA National Championship Series Ranked #1 - National Christian College Athletic Association |
| 1996 | Ranked in Top 10 - NAIA National Championship Series |
| 1995 | Ranked in Top 15 - NAIA National Championship Series |
| 1994 | Ranked in Top 20 - NAIA |
For more information on playing at Geneva, contact:
Admissions Office
3200 College Avenue
Beaver Falls, PA 15010
724-847-6500
800-847-8255
admissions@geneva.edu